• YARIM ALTIN
    14.042,00
    % 0,46
  • AMERIKAN DOLARI
    40,1901
    % 0,22
  • € EURO
    47,1146
    % 0,08
  • £ POUND
    54,2331
    % -0,36
  • ¥ YUAN
    5,6047
    % 0,36
  • РУБ RUBLE
    0,5153
    % -4,85
  • BITCOIN/TL
    4741282,448
    % -0,15
  • BIST 100
    10.358,46
    % 0,26

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin $118.094 %0,01 13:20
Ethereum $2.975,08 %-1,00 13:20
Ripple $2,8238 %7,19 13:20
Tether $1 %-0,00 13:19
BNB $693,98 %0,73 13:20
Solana $162,75 %-1,24 13:20
USD Coin $0,9996 %-0,01 13:20
Dogecoin $0,20188 %1,39 13:20
TRON $0,305 %3,01 13:20
Lido Staked Ether $2.971,58 %-1,11 13:19
Cardano $0,7251 %0,22 13:20
Hyperliquid $46,94 %2,05 13:19
Wrapped Bitcoin $117.932,32 %-0,03 13:20
Stellar $0,3963 %25,13 13:20
Wrapped stETH $3.567,69 %-1,68 13:19
Sui $3,4422 %-2,22 13:20
Chainlink $15,33 %-1,48 13:20
Bitcoin Cash $520,3 %-1,07 13:20
Avalanche $20,85 %-1,33 13:20
Hedera $0,20352 %-1,71 13:20
LEO Token $9,06 %0,89 13:19
Wrapped eETH $3.184,51 %-1,14 13:19
Shiba Inu $0,00001349 %-0,15 13:20
Toncoin $3,016 %1,41 13:20
WETH $2.974,41 %-1,08 13:19
USDS $0,999706 %-0,03 13:19
Litecoin $93,44 %-2,28 13:20
WhiteBIT Coin $46,67 %-0,36 13:19
Binance Bridged USDT (BNB Smart Chain) $0,999985 %-0,03 13:19
Monero $331,88 %1,40 13:19
Polkadot $3,994 %0,28 13:20
Coinbase Wrapped BTC $117.986 %-0,16 13:19
Ethena USDe $1,001 %0,07 13:19
Pepe $0,00001247 %-2,58 13:20
Bitget Token $4,44 %-2,36 13:19
Uniswap $8,504 %-5,22 13:20
Aave $303,82 %-3,76 13:20
Bittensor $393,7 %0,49 13:20
Dai $0,999878 %-0,04 13:19
Pi Network $0,470916 %-6,23 13:19
Cronos $0,104909 %6,77 13:19
Aptos $4,904 %-1,31 13:20
Ethena Staked USDe $1,18 %-0,06 13:19
NEAR Protocol $2,52 %-2,55 13:20
OKB $48,58 %-2,10 13:19
Internet Computer $5,383 %-2,55 13:20
BlackRock USD Institutional Digital Liquidity Fund $1 %0,00 19:55
Jito Staked SOL $197,39 %-1,44 13:19
Ondo $0,8955 %-2,13 13:20
Ethereum Classic $18,45 %-1,07 13:20