• YARIM ALTIN
    14.027,00
    % 0,20
  • AMERIKAN DOLARI
    40,2323
    % 0,13
  • € EURO
    47,0474
    % 0,30
  • £ POUND
    54,1183
    % 0,29
  • ¥ YUAN
    5,6110
    % 0,08
  • РУБ RUBLE
    0,5158
    % 0,25
  • BITCOIN/TL
    4748618,117
    % -1,31
  • BIST 100
    10.225,48
    % -1,28

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin $117.882 %-1,62 05:29
Ethereum $2.962,92 %-1,36 05:29
Ripple $2,857 %-0,87 05:29
Tether $1 %-0,01 05:20
BNB $681,41 %-1,55 05:29
Solana $159,45 %-2,87 05:29
USD Coin $0,9997 %0,01 05:29
Dogecoin $0,19187 %-4,98 05:29
TRON $0,3006 %-0,13 05:29
Lido Staked Ether $2.962,59 %-0,62 05:19
Cardano $0,7193 %-5,31 05:29
Hyperliquid $47,43 %-3,85 05:19
Wrapped Bitcoin $117.633,3 %-1,66 05:29
Stellar $0,4421 %-13,31 05:29
Sui $3,8432 %2,29 05:29
Wrapped stETH $3.594,04 %0,20 05:20
Chainlink $15,43 %-3,08 05:29
Hedera $0,23344 %-7,80 05:29
Bitcoin Cash $491,5 %-3,34 05:29
Avalanche $20,81 %-3,92 05:29
LEO Token $9,02 %-0,14 05:19
Wrapped eETH $3.184,89 %-0,31 05:20
Shiba Inu $0,00001298 %-4,14 05:29
Toncoin $2,987 %0,03 05:29
WETH $2.977,84 %-0,13 05:19
Litecoin $92,75 %-3,35 05:29
USDS $0,999921 %0,00 05:19
Binance Bridged USDT (BNB Smart Chain) $0,996963 %-0,27 05:19
WhiteBIT Coin $45,64 %-1,18 05:20
Monero $341,18 %1,06 05:19
Polkadot $3,865 %-5,41 05:29
Coinbase Wrapped BTC $118.285 %-0,71 05:19
Uniswap $8,767 %0,69 05:29
Ethena USDe $0,999895 %-0,17 05:19
Bitget Token $4,35 %-1,59 05:19
Pepe $0,00001196 %-5,75 05:29
Aave $308,34 %-2,24 05:29
Bittensor $405,9 %1,65 05:29
Dai $1,001 %0,06 05:19
Pi Network $0,452943 %-2,57 05:19
Cronos $0,104282 %-1,80 05:19
Aptos $4,853 %-6,02 05:29
NEAR Protocol $2,525 %-3,59 05:29
Ethena Staked USDe $1,18 %0,04 05:19
BlackRock USD Institutional Digital Liquidity Fund $1 %0,00 19:55
Ondo $0,8969 %-3,26 05:29
OKB $47,38 %-3,30 05:19
Internet Computer $5,26 %-4,83 05:29
Jito Staked SOL $195,64 %-1,52 05:19
Ethereum Classic $18,11 %-3,36 05:29