• YARIM ALTIN
    13.969,00
    % 0,40
  • AMERIKAN DOLARI
    40,2295
    % 0,01
  • € EURO
    46,9668
    % -0,40
  • £ POUND
    54,0594
    % -0,49
  • ¥ YUAN
    5,6127
    % 0,03
  • РУБ RUBLE
    0,5152
    % -0,11
  • BITCOIN/TL
    4808974,633
    % 0,50
  • BIST 100
    10.225,48
    % -1,28

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin $119.769 %0,53 23:22
Ethereum $2.994,38 %0,23 23:22
Ripple $2,8877 %1,20 23:22
Tether $1 %-0,02 23:19
BNB $687,71 %-0,69 23:22
Solana $162,41 %-0,19 23:22
USD Coin $0,9999 %0,02 23:22
Dogecoin $0,19597 %-2,71 23:22
TRON $0,3009 %-0,73 23:22
Lido Staked Ether $2.988,4 %-0,02 23:19
Cardano $0,7253 %-2,61 23:22
Hyperliquid $46,64 %-4,83 23:19
Wrapped Bitcoin $119.564,9 %0,54 23:22
Stellar $0,4411 %-6,80 23:22
Sui $3,8374 %9,56 23:22
Wrapped stETH $3.614,14 %-0,07 23:19
Chainlink $15,65 %-0,95 23:22
Bitcoin Cash $500 %-1,73 23:22
Hedera $0,23523 %-0,97 23:22
Avalanche $21,09 %-2,14 23:22
LEO Token $9 %-0,36 23:19
Wrapped eETH $3.205,37 %0,14 23:19
Shiba Inu $0,00001318 %-1,64 23:22
Toncoin $3 %0,44 23:22
WETH $2.992,4 %0,05 23:19
Litecoin $94,39 %-2,14 23:22
USDS $0,999875 %0,00 23:19
Binance Bridged USDT (BNB Smart Chain) $1,001 %0,13 23:19
WhiteBIT Coin $45,83 %-0,53 23:19
Monero $342,27 %1,47 23:19
Polkadot $3,918 %-2,63 23:22
Coinbase Wrapped BTC $119.647 %0,47 23:19
Uniswap $9,054 %4,85 23:22
Ethena USDe $1,001 %-0,04 23:19
Bitget Token $4,44 %0,96 23:19
Pepe $0,00001207 %-3,83 23:22
Aave $312,26 %0,16 23:22
Bittensor $403,6 %1,48 23:22
Dai $1 %0,04 23:19
Pi Network $0,455992 %-3,00 23:19
Cronos $0,105768 %-1,75 23:19
Aptos $4,923 %-1,80 23:22
NEAR Protocol $2,555 %-0,66 23:22
Ethena Staked USDe $1,18 %-0,01 23:19
OKB $48,18 %-1,17 23:19
Internet Computer $5,354 %-2,96 23:22
BlackRock USD Institutional Digital Liquidity Fund $1 %0,00 19:55
Jito Staked SOL $197,8 %0,06 23:19
Ondo $0,8939 %-1,70 23:22
Ethereum Classic $18,37 %-1,08 23:22