• YARIM ALTIN
    13.974,00
    % 0,41
  • AMERIKAN DOLARI
    40,2271
    % 0,01
  • € EURO
    46,9601
    % -0,43
  • £ POUND
    54,0862
    % -0,51
  • ¥ YUAN
    5,6127
    % 0,03
  • РУБ RUBLE
    0,5151
    % -0,11
  • BITCOIN/TL
    4815672,223
    % 0,79
  • BIST 100
    10.225,48
    % -1,28

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin $119.771 %0,69 23:08
Ethereum $2.990,93 %0,17 23:08
Ripple $2,8977 %1,95 23:08
Tether $1 %-0,02 22:59
BNB $688,15 %-0,54 23:08
Solana $163,12 %0,44 23:08
USD Coin $0,9999 %0,03 23:08
Dogecoin $0,19653 %-2,20 23:08
TRON $0,3016 %-0,59 23:08
Lido Staked Ether $2.995,24 %0,16 22:59
Cardano $0,7257 %-2,39 23:08
Hyperliquid $46,76 %-4,69 22:59
Wrapped Bitcoin $119.573,13 %0,70 23:08
Stellar $0,4433 %-5,22 23:08
Sui $3,8352 %9,93 23:08
Wrapped stETH $3.618,52 %-0,08 23:00
Chainlink $15,68 %-0,70 23:08
Hedera $0,23532 %-1,91 23:08
Bitcoin Cash $502,4 %-1,22 23:08
Avalanche $21,15 %-1,86 23:08
LEO Token $9 %-0,34 22:59
Wrapped eETH $3.215,74 %0,18 23:00
Shiba Inu $0,0000132 %-1,12 23:08
Toncoin $3,007 %0,81 23:08
WETH $3.003,42 %0,26 23:00
Litecoin $94,58 %-1,90 23:08
USDS $0,999872 %-0,00 23:00
Binance Bridged USDT (BNB Smart Chain) $0,999923 %0,06 22:59
WhiteBIT Coin $45,85 %-0,53 23:00
Monero $344,47 %2,12 22:59
Polkadot $3,922 %-2,34 23:08
Coinbase Wrapped BTC $119.828 %0,52 22:59
Uniswap $9,07 %5,34 23:08
Ethena USDe $1,001 %0,03 22:59
Bitget Token $4,44 %1,09 22:59
Pepe $0,00001214 %-2,49 23:08
Aave $312,44 %0,33 23:08
Bittensor $405 %2,12 23:08
Dai $1 %0,04 22:59
Pi Network $0,459211 %-2,04 22:59
Cronos $0,106604 %-1,10 22:59
Aptos $4,934 %-1,34 23:08
NEAR Protocol $2,562 %-0,04 23:08
Ethena Staked USDe $1,18 %0,02 22:59
OKB $48,09 %-1,42 22:59
Internet Computer $5,372 %-2,17 23:08
BlackRock USD Institutional Digital Liquidity Fund $1 %0,00 19:55
Jito Staked SOL $199,41 %0,58 22:59
Ondo $0,8947 %-1,23 23:08
Ethereum Classic $18,39 %-0,81 23:08