• YARIM ALTIN
    14.024,00
    % 0,47
  • AMERIKAN DOLARI
    40,1736
    % 0,21
  • € EURO
    47,0500
    % -0,14
  • £ POUND
    54,5820
    % 0,26
  • ¥ YUAN
    5,6034
    % 0,34
  • РУБ RUBLE
    0,5176
    % -4,38
  • BITCOIN/TL
    4683605,594
    % 5,31
  • BIST 100
    10.331,31
    % 1,61

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin $116.550 %4,94 07:26
Ethereum $2.963,41 %6,93 07:26
Tether $1 %-0,01 07:19
Ripple $2,5611 %5,78 07:26
BNB $687,94 %2,44 07:26
Solana $164,48 %4,59 07:26
USD Coin $0,9998 %0,02 07:26
Dogecoin $0,19781 %9,80 07:26
TRON $0,2945 %1,00 07:26
Lido Staked Ether $2.961,93 %7,01 07:19
Cardano $0,685 %10,50 07:26
Wrapped Bitcoin $116.463,03 %4,97 07:26
Hyperliquid $44,39 %7,63 07:19
Wrapped stETH $3.583,63 %7,16 07:19
Sui $3,4731 %11,40 07:26
Chainlink $15,33 %7,35 07:26
Bitcoin Cash $519,3 %1,59 07:26
Stellar $0,3037 %5,34 07:26
Avalanche $20,85 %7,14 07:26
LEO Token $9,02 %0,19 07:19
Hedera $0,19569 %12,71 07:26
Wrapped eETH $3.180,4 %7,17 07:19
Shiba Inu $0,00001343 %7,96 07:26
WETH $2.964,27 %7,01 07:19
USDS $0,999812 %0,02 07:19
Toncoin $2,961 %3,24 07:26
Litecoin $95,22 %5,07 07:26
WhiteBIT Coin $46,77 %0,26 07:19
Binance Bridged USDT (BNB Smart Chain) $1 %-0,02 07:19
Monero $327,19 %-0,05 07:19
Coinbase Wrapped BTC $116.614 %5,08 07:19
Polkadot $3,917 %7,85 07:26
Bitget Token $4,57 %3,17 07:19
Pepe $0,00001273 %15,31 07:26
Ethena USDe $1 %-0,03 07:19
Uniswap $8,38 %2,43 07:26
Aave $305,08 %2,54 07:26
Pi Network $0,515488 %9,49 07:19
Dai $0,999924 %-0,02 07:19
Bittensor $378,2 %8,80 07:26
Aptos $4,915 %7,31 07:26
NEAR Protocol $2,547 %8,66 07:26
Ethena Staked USDe $1,18 %-0,04 07:19
Cronos $0,098568 %3,72 07:19
OKB $49,33 %1,83 07:19
Internet Computer $5,464 %6,24 07:26
Jito Staked SOL $199,78 %4,71 07:19
BlackRock USD Institutional Digital Liquidity Fund $1 %0,00 19:55
Ondo $0,9013 %7,32 07:26
Ethereum Classic $18,51 %5,11 07:26