• YARIM ALTIN
    13.979,00
    % 0,45
  • AMERIKAN DOLARI
    40,2271
    % 0,01
  • € EURO
    46,9601
    % -0,43
  • £ POUND
    54,0862
    % -0,51
  • ¥ YUAN
    5,6127
    % 0,03
  • РУБ RUBLE
    0,5151
    % -0,11
  • BITCOIN/TL
    4814997,307
    % 0,65
  • BIST 100
    10.225,48
    % -1,28

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin $119.853 %0,75 23:02
Ethereum $2.997,05 %0,33 23:02
Ripple $2,9205 %2,70 23:02
Tether $1 %-0,02 22:59
BNB $688,52 %-0,40 23:02
Solana $163,7 %0,76 23:02
USD Coin $0,9998 %0,02 23:02
Dogecoin $0,19763 %-1,65 23:02
TRON $0,3017 %-0,56 23:02
Lido Staked Ether $2.995,24 %0,16 22:59
Cardano $0,7297 %-1,95 23:02
Hyperliquid $46,76 %-4,69 22:59
Wrapped Bitcoin $119.620,4 %0,71 23:02
Stellar $0,4453 %-5,11 23:02
Sui $3,852 %10,53 23:02
Wrapped stETH $3.618,52 %-0,08 23:00
Chainlink $15,72 %-0,38 23:02
Hedera $0,23706 %-1,13 23:02
Bitcoin Cash $503,3 %-1,06 23:02
Avalanche $21,22 %-1,44 23:02
LEO Token $9 %-0,34 22:59
Wrapped eETH $3.215,74 %0,18 23:00
Shiba Inu $0,00001323 %-0,83 23:02
Toncoin $3,015 %1,07 23:02
WETH $3.003,42 %0,26 23:00
Litecoin $94,8 %-1,52 23:02
USDS $0,999872 %-0,00 23:00
Binance Bridged USDT (BNB Smart Chain) $0,999923 %0,06 22:59
WhiteBIT Coin $45,85 %-0,53 23:00
Monero $344,47 %2,12 22:59
Polkadot $3,934 %-2,12 23:02
Coinbase Wrapped BTC $119.828 %0,52 22:59
Uniswap $9,107 %5,86 23:02
Ethena USDe $1,001 %0,03 22:59
Bitget Token $4,44 %1,09 22:59
Pepe $0,00001217 %-2,33 23:02
Aave $313,4 %0,77 23:02
Bittensor $406,5 %2,55 23:02
Dai $1 %0,04 22:59
Pi Network $0,459211 %-2,04 22:59
Cronos $0,106604 %-1,10 22:59
Aptos $4,947 %-1,00 23:02
NEAR Protocol $2,567 %0,23 23:02
Ethena Staked USDe $1,18 %0,02 22:59
OKB $48,09 %-1,42 22:59
Internet Computer $5,385 %-1,77 23:02
BlackRock USD Institutional Digital Liquidity Fund $1 %0,00 19:55
Jito Staked SOL $199,41 %0,58 22:59
Ondo $0,897 %-0,88 23:02
Ethereum Classic $18,42 %-0,70 23:02