• YARIM ALTIN
    13.975,00
    % 0,43
  • AMERIKAN DOLARI
    40,2287
    % 0,01
  • € EURO
    46,9670
    % -0,41
  • £ POUND
    54,2414
    % -0,51
  • ¥ YUAN
    5,6127
    % 0,03
  • РУБ RUBLE
    0,5151
    % -0,11
  • BITCOIN/TL
    4814596,328
    % 0,52
  • BIST 100
    10.225,48
    % -1,28

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin $120.000 %0,55 23:31
Ethereum $3.002,3 %0,27 23:31
Ripple $2,9067 %1,65 23:31
Tether $1 %-0,02 23:19
BNB $689,61 %-0,48 23:31
Solana $163,11 %0,10 23:31
USD Coin $0,9999 %0,02 23:31
Dogecoin $0,19712 %-2,31 23:31
TRON $0,3013 %-0,59 23:31
Lido Staked Ether $2.988,4 %-0,02 23:19
Cardano $0,7299 %-2,17 23:31
Hyperliquid $46,64 %-4,83 23:19
Wrapped Bitcoin $119.787,9 %0,53 23:31
Stellar $0,443 %-6,68 23:31
Sui $3,8502 %9,82 23:31
Wrapped stETH $3.614,14 %-0,07 23:19
Chainlink $15,77 %-0,51 23:31
Bitcoin Cash $502 %-1,57 23:31
Hedera $0,23579 %-1,63 23:31
Avalanche $21,2 %-1,72 23:31
LEO Token $9 %-0,36 23:19
Wrapped eETH $3.205,37 %0,14 23:19
Shiba Inu $0,00001325 %-1,34 23:31
Toncoin $3,013 %0,70 23:31
WETH $2.992,4 %0,05 23:19
Litecoin $94,85 %-1,62 23:31
USDS $0,999875 %0,00 23:19
Binance Bridged USDT (BNB Smart Chain) $1,001 %0,13 23:19
WhiteBIT Coin $45,83 %-0,53 23:19
Monero $342,27 %1,47 23:19
Polkadot $3,941 %-2,35 23:31
Coinbase Wrapped BTC $119.647 %0,47 23:19
Uniswap $9,071 %4,82 23:31
Ethena USDe $1,001 %-0,04 23:19
Bitget Token $4,44 %0,96 23:19
Pepe $0,00001219 %-2,87 23:31
Aave $314,01 %0,60 23:31
Bittensor $406,9 %2,13 23:31
Dai $1 %0,04 23:19
Pi Network $0,455992 %-3,00 23:19
Cronos $0,105768 %-1,75 23:19
Aptos $4,952 %-1,32 23:31
NEAR Protocol $2,572 %-0,23 23:31
Ethena Staked USDe $1,18 %-0,01 23:19
OKB $48,18 %-1,17 23:19
Internet Computer $5,386 %-2,62 23:31
BlackRock USD Institutional Digital Liquidity Fund $1 %0,00 19:55
Jito Staked SOL $197,8 %0,06 23:19
Ondo $0,9012 %-1,15 23:31
Ethereum Classic $18,43 %-0,97 23:31