• YARIM ALTIN
    14.027,00
    % 0,65
  • AMERIKAN DOLARI
    40,1901
    % 0,22
  • € EURO
    47,1146
    % 0,08
  • £ POUND
    54,2331
    % -0,36
  • ¥ YUAN
    5,6047
    % 0,36
  • РУБ RUBLE
    0,5153
    % -4,85
  • BITCOIN/TL
    4736605,142
    % -0,05
  • BIST 100
    10.358,46
    % 0,26

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin $117.950 %-0,04 10:17
Ethereum $2.961,4 %-0,30 10:17
Ripple $2,8041 %0,53 10:17
Tether $1 %-0,01 09:59
BNB $688,82 %-0,80 10:17
Solana $162,07 %-1,02 10:17
USD Coin $0,9996 %0,00 10:17
Dogecoin $0,19921 %-1,64 10:17
TRON $0,3003 %-1,28 10:17
Lido Staked Ether $2.959,25 %-0,01 09:59
Cardano $0,7424 %3,11 10:17
Hyperliquid $47,76 %2,45 09:59
Wrapped Bitcoin $117.774,46 %-0,14 10:17
Stellar $0,4351 %14,71 10:17
Wrapped stETH $3.574,81 %0,25 09:59
Sui $3,4334 %-0,35 10:17
Chainlink $15,32 %0,00 10:17
Bitcoin Cash $506,9 %-2,26 10:17
Hedera $0,22735 %14,42 10:17
Avalanche $21,13 %1,10 10:17
LEO Token $9,07 %-0,09 09:59
Wrapped eETH $3.172,72 %-0,07 09:59
Shiba Inu $0,00001324 %-1,34 10:17
Toncoin $3,003 %0,27 10:17
WETH $2.961,12 %-0,03 09:59
USDS $0,999833 %0,00 09:59
Litecoin $94,41 %1,05 10:17
WhiteBIT Coin $46,17 %-1,08 09:59
Binance Bridged USDT (BNB Smart Chain) $1,001 %0,03 09:59
Monero $337,27 %1,04 09:59
Polkadot $3,979 %-0,85 10:17
Coinbase Wrapped BTC $117.948 %0,00 09:59
Ethena USDe $1 %-0,08 09:59
Pepe $0,00001225 %-2,16 10:17
Bitget Token $4,4 %-1,09 09:59
Uniswap $8,489 %-1,31 10:17
Aave $305,49 %1,22 10:17
Bittensor $389,8 %-1,67 10:17
Dai $0,999627 %-0,06 09:59
Pi Network $0,46931 %-0,44 09:59
Aptos $4,947 %0,92 10:17
Cronos $0,102183 %-1,77 09:59
Ethena Staked USDe $1,18 %0,01 09:59
NEAR Protocol $2,525 %-0,39 10:17
OKB $48,89 %0,48 09:59
Internet Computer $5,421 %0,61 10:17
BlackRock USD Institutional Digital Liquidity Fund $1 %0,00 19:55
Jito Staked SOL $196,49 %-1,17 09:59
Ondo $0,8933 %-0,48 10:17
Ethereum Classic $18,26 %-1,03 10:17