• YARIM ALTIN
    14.042,00
    % 0,46
  • AMERIKAN DOLARI
    40,1901
    % 0,22
  • € EURO
    47,1146
    % 0,08
  • £ POUND
    54,2331
    % -0,36
  • ¥ YUAN
    5,6047
    % 0,36
  • РУБ RUBLE
    0,5153
    % -4,85
  • BITCOIN/TL
    4740831,287
    % -0,20
  • BIST 100
    10.358,46
    % 0,26

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin $118.050 %-0,09 13:18
Ethereum $2.975,02 %-1,08 13:18
Ripple $2,8218 %7,30 13:18
Tether $1 %-0,00 12:59
BNB $694,12 %0,75 13:18
Solana $162,73 %-1,33 13:18
USD Coin $0,9997 %0,01 13:18
Dogecoin $0,20203 %1,23 13:18
TRON $0,3051 %3,04 13:18
Lido Staked Ether $2.971,9 %-1,36 13:00
Cardano $0,7255 %0,35 13:18
Hyperliquid $47,07 %2,26 12:59
Wrapped Bitcoin $117.854,54 %-0,22 13:18
Stellar $0,3965 %25,91 13:18
Wrapped stETH $3.573,43 %-2,14 12:59
Sui $3,4406 %-2,42 13:18
Chainlink $15,35 %-1,16 13:18
Bitcoin Cash $520,6 %-0,95 13:18
Avalanche $20,86 %-1,42 13:18
Hedera $0,2037 %-1,42 13:18
LEO Token $9,07 %0,88 12:59
Wrapped eETH $3.185,89 %-1,46 12:59
Shiba Inu $0,00001346 %-0,44 13:18
Toncoin $3,015 %1,38 13:18
USDS $0,999695 %-0,03 12:59
WETH $2.974,49 %-1,34 12:59
Litecoin $93,47 %-2,24 13:18
WhiteBIT Coin $46,66 %-0,26 12:59
Binance Bridged USDT (BNB Smart Chain) $0,99992 %-0,03 12:59
Monero $331,71 %0,86 12:59
Polkadot $3,997 %0,33 13:18
Coinbase Wrapped BTC $118.119 %-0,29 12:59
Ethena USDe $1,001 %0,04 12:59
Pepe $0,00001248 %-2,65 13:18
Bitget Token $4,44 %-2,98 12:59
Uniswap $8,509 %-5,03 13:18
Aave $304,41 %-3,39 13:18
Bittensor $393,9 %0,61 13:18
Dai $0,999967 %0,00 12:59
Pi Network $0,472487 %-6,05 12:59
Cronos $0,105242 %6,76 12:59
Aptos $4,899 %-1,51 13:18
Ethena Staked USDe $1,18 %-0,07 12:59
NEAR Protocol $2,523 %-2,55 13:18
OKB $48,62 %-1,99 12:59
Internet Computer $5,382 %-2,66 13:18
BlackRock USD Institutional Digital Liquidity Fund $1 %0,00 19:55
Jito Staked SOL $197,85 %-1,08 12:59
Ondo $0,8971 %-2,03 13:18
Ethereum Classic $18,45 %-1,07 13:18