• YARIM ALTIN
    13.944,00
    % -0,23
  • AMERIKAN DOLARI
    40,2274
    % 0,13
  • € EURO
    46,7106
    % -0,34
  • £ POUND
    53,9087
    % -0,08
  • ¥ YUAN
    5,6086
    % 0,05
  • РУБ RUBLE
    0,5153
    % 0,17
  • BITCOIN/TL
    4700561,128
    % -2,43
  • BIST 100
    10.225,48
    % -1,28

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin $116.597 %-2,62 22:42
Ethereum $3.055,97 %1,96 22:42
Ripple $2,8874 %-1,19 22:42
Tether $0,999917 %-0,01 22:39
BNB $685,81 %-0,58 22:42
Solana $161,17 %-1,55 22:42
USD Coin $1 %0,02 22:42
Dogecoin $0,19365 %-2,30 22:42
TRON $0,3003 %-0,50 22:42
Lido Staked Ether $3.056,19 %1,97 22:39
Cardano $0,7297 %-0,16 22:42
Hyperliquid $47,72 %1,88 22:39
Wrapped Bitcoin $116.393,36 %-2,63 22:42
Stellar $0,447 %-1,63 22:42
Sui $3,9731 %3,04 22:42
Wrapped stETH $3.708,14 %2,77 22:39
Chainlink $15,75 %-0,13 22:42
Bitcoin Cash $489,5 %-2,97 22:42
Hedera $0,22852 %-4,55 22:42
Avalanche $21,36 %0,47 22:42
Wrapped eETH $3.279,36 %2,18 22:39
LEO Token $8,87 %-1,41 22:39
Shiba Inu $0,00001344 %1,36 22:42
Toncoin $3,026 %0,43 22:42
WETH $3.063,37 %2,18 22:39
Litecoin $95,3 %0,34 22:42
USDS $0,999714 %-0,03 22:39
Binance Bridged USDT (BNB Smart Chain) $0,999169 %0,11 22:39
WhiteBIT Coin $43,96 %-4,16 22:39
Monero $337,02 %-2,19 22:39
Polkadot $3,986 %0,94 22:42
Coinbase Wrapped BTC $116.706 %-2,67 22:39
Uniswap $9,028 %-0,91 22:42
Ethena USDe $0,999417 %-0,17 22:39
Pepe $0,00001241 %1,56 22:42
Bitget Token $4,5 %1,46 22:39
Aave $320,89 %2,30 22:42
Bittensor $432,5 %7,11 22:42
Dai $1 %-0,02 22:39
Pi Network $0,439839 %-4,47 22:40
Cronos $0,107346 %0,15 22:39
Aptos $4,959 %-0,28 22:42
NEAR Protocol $2,597 %0,54 22:42
Ethena Staked USDe $1,18 %0,04 22:39
Internet Computer $5,558 %2,93 22:42
Ondo $0,9244 %2,86 22:42
BlackRock USD Institutional Digital Liquidity Fund $1 %0,00 19:55
Ethereum Classic $18,42 %-0,49 22:42
OKB $47,27 %-1,84 22:39
Jito Staked SOL $196,68 %-1,31 22:39