• YARIM ALTIN
    13.940,00
    % -0,25
  • AMERIKAN DOLARI
    40,2342
    % -0,09
  • € EURO
    46,7231
    % 0,04
  • £ POUND
    53,9775
    % -0,14
  • ¥ YUAN
    5,6086
    % 0,05
  • РУБ RUBLE
    0,5154
    % 0,02
  • BITCOIN/TL
    4684823,557
    % -2,96
  • BIST 100
    10.225,48
    % -1,28

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin $116.669 %-2,80 00:10
Ethereum $3.049,19 %1,42 00:10
Ripple $2,8771 %-1,65 00:10
Tether $0,999976 %-0,01 23:59
BNB $686,1 %-0,63 00:10
Solana $160,99 %-1,05 00:10
USD Coin $1 %0,02 00:10
Dogecoin $0,19396 %-1,69 00:10
TRON $0,3012 %-0,30 00:10
Lido Staked Ether $3.040,02 %1,20 23:59
Cardano $0,7285 %-0,47 00:10
Hyperliquid $47,27 %-0,18 23:59
Wrapped Bitcoin $116.537,33 %-2,72 00:10
Stellar $0,4462 %0,09 00:10
Sui $3,9888 %3,95 00:10
Wrapped stETH $3.679,47 %1,22 23:59
Chainlink $15,74 %-0,25 00:10
Bitcoin Cash $489 %-2,61 00:10
Hedera $0,22702 %-4,33 00:10
Avalanche $21,69 %1,93 00:10
Wrapped eETH $3.261,87 %1,07 23:59
LEO Token $8,9 %-1,13 23:59
Shiba Inu $0,00001349 %1,74 00:10
Toncoin $3,029 %0,03 00:10
WETH $3.044,11 %1,12 23:59
Litecoin $95,77 %0,75 00:10
USDS $0,999738 %-0,00 23:59
Binance Bridged USDT (BNB Smart Chain) $0,999131 %-0,06 00:00
WhiteBIT Coin $43,95 %-4,22 23:59
Monero $335,83 %-2,01 23:59
Polkadot $4,005 %1,21 00:10
Coinbase Wrapped BTC $116.515 %-3,15 23:59
Uniswap $9,027 %-0,87 00:10
Ethena USDe $0,999905 %-0,08 00:00
Pepe $0,0000125 %2,97 00:10
Bitget Token $4,5 %1,29 00:00
Aave $318,48 %0,75 00:10
Bittensor $423 %4,01 00:10
Dai $1 %-0,02 23:59
Pi Network $0,439749 %-4,16 23:59
Cronos $0,106081 %-1,20 23:59
Aptos $4,978 %0,00 00:10
NEAR Protocol $2,612 %1,36 00:10
Ethena Staked USDe $1,18 %0,06 23:59
Internet Computer $5,489 %1,67 00:10
Ondo $0,9243 %0,34 00:10
BlackRock USD Institutional Digital Liquidity Fund $1 %0,00 19:55
OKB $47,29 %-1,33 23:59
Ethereum Classic $18,45 %-0,05 00:10
Jito Staked SOL $195,4 %-1,68 23:59