• YARIM ALTIN
    14.001,00
    % 0,30
  • AMERIKAN DOLARI
    40,1692
    % 0,21
  • € EURO
    47,0240
    % -0,10
  • £ POUND
    54,5630
    % 0,19
  • ¥ YUAN
    5,5997
    % 0,28
  • РУБ RUBLE
    0,5177
    % -4,38
  • BITCOIN/TL
    4656111,650
    % 4,43
  • BIST 100
    10.331,31
    % 1,61

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin $115.890 %4,19 05:06
Ethereum $2.958,65 %6,48 05:06
Tether $1 %-0,02 04:59
Ripple $2,5526 %4,92 05:06
BNB $689,99 %2,99 05:06
Solana $164,46 %3,87 05:06
USD Coin $0,9998 %0,01 05:06
Dogecoin $0,19568 %8,21 05:06
TRON $0,2942 %1,24 05:06
Lido Staked Ether $2.952,46 %6,41 04:59
Cardano $0,6833 %9,40 05:06
Wrapped Bitcoin $115.796,93 %4,18 05:06
Hyperliquid $43,91 %7,12 04:59
Wrapped stETH $3.560,75 %6,30 04:59
Sui $3,4758 %12,46 05:06
Chainlink $15,34 %7,12 05:06
Bitcoin Cash $518 %1,05 05:06
Stellar $0,3028 %2,64 05:06
Avalanche $20,82 %6,55 05:06
LEO Token $9,03 %0,46 04:59
Hedera $0,19552 %12,30 05:06
Wrapped eETH $3.158,73 %6,20 04:59
Shiba Inu $0,00001351 %8,95 05:06
WETH $2.947,59 %6,18 04:59
USDS $0,999708 %-0,01 04:59
Toncoin $2,957 %3,90 05:06
Litecoin $95,14 %4,54 05:06
WhiteBIT Coin $46,71 %-0,06 04:59
Binance Bridged USDT (BNB Smart Chain) $0,999929 %-0,12 04:59
Monero $329,5 %0,28 04:59
Coinbase Wrapped BTC $115.973 %4,17 04:59
Polkadot $3,902 %7,64 05:06
Ethena USDe $1 %-0,15 04:59
Bitget Token $4,54 %3,27 04:59
Pepe $0,00001247 %13,47 05:06
Uniswap $8,44 %2,59 05:06
Aave $306,82 %2,08 05:06
Pi Network $0,505453 %7,93 04:59
Dai $0,999856 %-0,02 04:59
Bittensor $377,7 %8,44 05:06
Aptos $4,913 %6,74 05:06
NEAR Protocol $2,542 %8,49 05:06
Ethena Staked USDe $1,18 %-0,06 04:59
Cronos $0,097229 %1,66 04:59
OKB $49,22 %-0,01 04:59
Internet Computer $5,448 %5,77 05:06
Jito Staked SOL $199,49 %4,08 04:59
BlackRock USD Institutional Digital Liquidity Fund $1 %0,00 19:55
Ondo $0,8993 %7,52 05:06
Ethereum Classic $18,48 %4,76 05:06