• YARIM ALTIN
    14.041,00
    % 0,65
  • AMERIKAN DOLARI
    40,1901
    % 0,22
  • € EURO
    47,1146
    % 0,08
  • £ POUND
    54,2331
    % -0,36
  • ¥ YUAN
    5,6047
    % 0,36
  • РУБ RUBLE
    0,5153
    % -4,85
  • BITCOIN/TL
    4735618,370
    % -0,11
  • BIST 100
    10.358,46
    % 0,26

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin $117.891 %-0,05 12:06
Ethereum $2.965,16 %-1,16 12:06
Ripple $2,7965 %8,39 12:06
Tether $1 %0,01 11:59
BNB $691,79 %0,55 12:06
Solana $162,41 %-0,85 12:06
USD Coin $0,9995 %-0,02 12:06
Dogecoin $0,20043 %1,55 12:06
TRON $0,3042 %2,77 12:06
Lido Staked Ether $2.963,76 %-1,27 11:59
Cardano $0,7205 %0,92 12:06
Hyperliquid $46,74 %2,10 11:59
Wrapped Bitcoin $117.743,56 %-0,02 12:06
Wrapped stETH $3.563,62 %-1,90 11:59
Sui $3,4437 %-1,64 12:06
Stellar $0,3891 %27,03 12:06
Chainlink $15,26 %-0,39 12:06
Bitcoin Cash $517,8 %-1,20 12:06
Avalanche $20,77 %-0,67 12:06
Hedera $0,20008 %-0,33 12:06
LEO Token $9,08 %1,02 11:59
Wrapped eETH $3.174,69 %-1,26 11:59
Shiba Inu $0,00001333 %-0,15 12:06
Toncoin $2,997 %1,11 12:06
USDS $0,999738 %-0,01 11:59
WETH $2.963,25 %-1,37 11:59
Litecoin $92,93 %-2,43 12:06
WhiteBIT Coin $46,66 %-0,21 11:59
Binance Bridged USDT (BNB Smart Chain) $0,999753 %-0,10 11:59
Monero $332,69 %0,84 11:59
Polkadot $3,98 %0,76 12:06
Coinbase Wrapped BTC $117.808 %-0,17 11:59
Ethena USDe $1 %-0,03 11:59
Pepe $0,00001246 %-2,12 12:06
Bitget Token $4,43 %-2,02 11:59
Uniswap $8,436 %-3,82 12:06
Aave $304,28 %-3,32 12:06
Bittensor $390,9 %1,66 12:06
Dai $1 %-0,00 11:59
Pi Network $0,471099 %-6,08 11:59
Cronos $0,104443 %6,55 11:59
Aptos $4,859 %-2,00 12:06
Ethena Staked USDe $1,18 %-0,06 11:59
NEAR Protocol $2,506 %-2,15 12:06
OKB $48,57 %-1,64 11:59
BlackRock USD Institutional Digital Liquidity Fund $1 %0,00 19:55
Internet Computer $5,341 %-2,63 12:06
Jito Staked SOL $197,7 %-0,67 11:59
Ethereum Classic $18,4 %-0,92 12:06
Ondo $0,8874 %-2,48 12:06