• YARIM ALTIN
    13.947,00
    % -0,19
  • AMERIKAN DOLARI
    40,2298
    % 0,13
  • € EURO
    46,7298
    % -0,34
  • £ POUND
    53,8911
    % -0,12
  • ¥ YUAN
    5,6086
    % 0,05
  • РУБ RUBLE
    0,5153
    % 0,16
  • BITCOIN/TL
    4687293,513
    % -2,96
  • BIST 100
    10.225,48
    % -1,28

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin $116.540 %-3,07 23:53
Ethereum $3.044,71 %1,27 23:53
Ripple $2,8753 %-1,75 23:53
Tether $0,999943 %-0,01 23:39
BNB $685,59 %-0,81 23:53
Solana $160,7 %-1,52 23:53
USD Coin $0,9999 %0,01 23:53
Dogecoin $0,1936 %-2,06 23:53
TRON $0,301 %-0,23 23:53
Lido Staked Ether $3.044,47 %1,40 23:39
Cardano $0,7274 %-0,94 23:53
Hyperliquid $47,18 %0,43 23:39
Wrapped Bitcoin $116.379,68 %-3,02 23:53
Stellar $0,4454 %-0,16 23:53
Sui $3,9675 %3,03 23:53
Wrapped stETH $3.678,77 %1,67 23:39
Chainlink $15,71 %-0,82 23:53
Bitcoin Cash $489,1 %-2,90 23:53
Hedera $0,22608 %-4,71 23:53
Avalanche $21,59 %1,27 23:53
Wrapped eETH $3.263,51 %1,53 23:39
LEO Token $8,9 %-1,12 23:39
Shiba Inu $0,00001346 %1,20 23:53
Toncoin $3,024 %-0,10 23:53
WETH $3.046,74 %1,42 23:39
Litecoin $95,59 %0,39 23:53
USDS $0,999693 %-0,01 23:39
Binance Bridged USDT (BNB Smart Chain) $0,999481 %0,08 23:39
WhiteBIT Coin $43,91 %-4,29 23:39
Monero $336,33 %-1,81 23:39
Polkadot $3,979 %0,35 23:53
Coinbase Wrapped BTC $116.499 %-3,01 23:39
Uniswap $8,987 %-1,55 23:53
Ethena USDe $1,001 %-0,03 23:39
Pepe $0,00001245 %2,05 23:53
Bitget Token $4,5 %1,36 23:39
Aave $318,83 %1,36 23:53
Bittensor $424 %4,02 23:53
Dai $0,999969 %-0,03 23:39
Pi Network $0,439118 %-4,25 23:39
Cronos $0,1066 %0,01 23:39
Aptos $4,968 %-0,32 23:53
NEAR Protocol $2,61 %0,77 23:53
Ethena Staked USDe $1,18 %0,07 23:39
Internet Computer $5,469 %1,02 23:53
Ondo $0,9259 %1,16 23:53
BlackRock USD Institutional Digital Liquidity Fund $1 %0,00 19:55
OKB $47,25 %-1,41 23:39
Jito Staked SOL $195,7 %-1,31 23:39
Ethereum Classic $18,4 %-0,59 23:53