• YARIM ALTIN
    14.010,00
    % 0,37
  • AMERIKAN DOLARI
    40,1834
    % 0,21
  • € EURO
    47,0855
    % -0,05
  • £ POUND
    54,5868
    % 0,26
  • ¥ YUAN
    5,6059
    % 0,36
  • РУБ RUBLE
    0,5177
    % -4,37
  • BITCOIN/TL
    4674903,403
    % 4,92
  • BIST 100
    10.331,31
    % 1,61

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin $116.452 %4,76 05:46
Ethereum $2.958,86 %6,44 05:46
Tether $1 %-0,01 05:39
Ripple $2,578 %6,41 05:46
BNB $689,81 %2,98 05:46
Solana $164,77 %4,17 05:46
USD Coin $0,9998 %0,02 05:46
Dogecoin $0,19803 %9,50 05:46
TRON $0,295 %1,34 05:46
Lido Staked Ether $2.961,75 %6,67 05:39
Cardano $0,6874 %10,32 05:46
Wrapped Bitcoin $116.396,44 %4,81 05:46
Hyperliquid $44,03 %5,99 05:39
Wrapped stETH $3.576,68 %6,48 05:39
Sui $3,4846 %11,83 05:46
Chainlink $15,4 %7,47 05:46
Bitcoin Cash $520,6 %1,68 05:46
Stellar $0,3047 %3,82 05:46
Avalanche $20,84 %6,87 05:46
Hedera $0,19866 %14,10 05:46
LEO Token $9,04 %0,60 05:39
Wrapped eETH $3.174,48 %6,52 05:39
Shiba Inu $0,00001354 %9,11 05:46
WETH $2.964,16 %6,70 05:39
USDS $0,999794 %-0,01 05:39
Toncoin $2,975 %4,53 05:46
Litecoin $95,54 %4,78 05:46
WhiteBIT Coin $46,77 %0,11 05:39
Binance Bridged USDT (BNB Smart Chain) $1 %-0,03 05:39
Monero $328,01 %0,33 05:39
Polkadot $3,921 %7,96 05:46
Coinbase Wrapped BTC $116.418 %4,71 05:39
Bitget Token $4,61 %4,40 05:39
Ethena USDe $1,001 %0,13 05:39
Pepe $0,00001261 %14,64 05:46
Uniswap $8,43 %2,89 05:46
Aave $307,09 %2,37 05:46
Pi Network $0,526273 %12,03 05:39
Dai $1 %0,00 05:39
Bittensor $379,2 %8,97 05:46
Aptos $4,939 %7,23 05:46
NEAR Protocol $2,55 %8,79 05:46
Ethena Staked USDe $1,18 %-0,05 05:39
Cronos $0,09721 %1,65 05:39
OKB $49,37 %1,69 05:39
Internet Computer $5,481 %6,51 05:46
Jito Staked SOL $200,27 %4,15 05:39
BlackRock USD Institutional Digital Liquidity Fund $1 %0,00 19:55
Ondo $0,9045 %7,78 05:46
Ethereum Classic $18,56 %5,10 05:46