• YARIM ALTIN
    13.986,00
    % 0,20
  • AMERIKAN DOLARI
    40,1692
    % 0,21
  • € EURO
    47,0646
    % -0,03
  • £ POUND
    54,6127
    % 0,30
  • ¥ YUAN
    5,5976
    % 0,24
  • РУБ RUBLE
    0,5177
    % -4,37
  • BITCOIN/TL
    4656731,630
    % 4,54
  • BIST 100
    10.331,31
    % 1,61

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin $116.000 %4,35 04:46
Ethereum $2.948,42 %6,37 04:46
Tether $0,999975 %-0,03 04:39
Ripple $2,5492 %5,24 04:46
BNB $689,99 %3,18 04:46
Solana $164,55 %4,61 04:46
USD Coin $0,9998 %0,02 04:46
Dogecoin $0,19557 %8,28 04:46
TRON $0,2946 %1,41 04:46
Lido Staked Ether $2.945,1 %6,24 04:39
Cardano $0,6822 %9,52 04:46
Wrapped Bitcoin $115.937,36 %4,42 04:46
Hyperliquid $43,92 %7,43 04:39
Wrapped stETH $3.572,29 %6,72 04:39
Sui $3,4757 %12,80 04:46
Chainlink $15,33 %7,58 04:46
Bitcoin Cash $518,6 %1,37 04:46
Stellar $0,3026 %3,81 04:46
Avalanche $20,79 %6,73 04:46
LEO Token $9,04 %0,74 04:39
Hedera $0,19442 %12,53 04:46
Wrapped eETH $3.158,38 %6,37 04:39
Shiba Inu $0,00001344 %8,48 04:46
WETH $2.947,68 %6,25 04:39
USDS $0,999662 %-0,01 04:39
Toncoin $2,952 %3,83 04:46
Litecoin $95,07 %4,78 04:46
WhiteBIT Coin $46,63 %-0,13 04:39
Binance Bridged USDT (BNB Smart Chain) $1,001 %0,10 04:39
Monero $330 %0,63 04:39
Coinbase Wrapped BTC $115.933 %4,17 04:39
Polkadot $3,89 %7,46 04:46
Bitget Token $4,56 %3,77 04:39
Ethena USDe $1,001 %-0,07 04:39
Pepe $0,00001246 %13,48 04:46
Uniswap $8,421 %2,88 04:46
Aave $307,21 %2,44 04:46
Pi Network $0,501544 %7,10 04:39
Dai $0,999767 %-0,03 04:39
Bittensor $377 %8,18 04:46
Aptos $4,904 %6,77 04:46
Ethena Staked USDe $1,18 %-0,08 04:39
NEAR Protocol $2,541 %8,78 04:46
Cronos $0,097237 %1,94 04:39
OKB $49,15 %0,20 04:39
Internet Computer $5,434 %5,93 04:46
Jito Staked SOL $199,96 %4,63 04:39
BlackRock USD Institutional Digital Liquidity Fund $1 %0,00 19:55
Ondo $0,8989 %7,94 04:46
Ethereum Classic $18,45 %4,89 04:46