• YARIM ALTIN
    14.038,00
    % 0,46
  • AMERIKAN DOLARI
    40,1901
    % 0,22
  • € EURO
    47,1146
    % 0,08
  • £ POUND
    54,2331
    % -0,36
  • ¥ YUAN
    5,6047
    % 0,36
  • РУБ RUBLE
    0,5153
    % -4,85
  • BITCOIN/TL
    4745709,692
    % -0,08
  • BIST 100
    10.358,46
    % 0,26

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin $118.062 %-0,06 13:36
Ethereum $2.975,9 %-1,06 13:36
Ripple $2,8205 %6,99 13:36
Tether $1 %-0,00 13:19
BNB $693,48 %0,64 13:36
Solana $162,56 %-1,28 13:36
USD Coin $0,9996 %0,00 13:36
Dogecoin $0,20162 %0,93 13:36
TRON $0,3051 %3,07 13:36
Lido Staked Ether $2.971,58 %-1,11 13:19
Cardano $0,7229 %-0,65 13:36
Hyperliquid $46,94 %2,05 13:19
Wrapped Bitcoin $117.889,85 %-0,09 13:36
Stellar $0,3952 %25,38 13:36
Wrapped stETH $3.567,69 %-1,68 13:19
Sui $3,4402 %-2,15 13:36
Chainlink $15,31 %-1,42 13:36
Bitcoin Cash $520,3 %-1,14 13:36
Avalanche $20,86 %-1,28 13:36
Hedera $0,20203 %-1,63 13:36
LEO Token $9,06 %0,89 13:19
Wrapped eETH $3.184,51 %-1,14 13:19
Shiba Inu $0,00001345 %-0,37 13:36
Toncoin $3,01 %1,18 13:36
WETH $2.974,41 %-1,08 13:19
USDS $0,999706 %-0,03 13:19
Litecoin $93,36 %-2,59 13:36
WhiteBIT Coin $46,67 %-0,36 13:19
Binance Bridged USDT (BNB Smart Chain) $0,999985 %-0,03 13:19
Monero $331,88 %1,40 13:19
Polkadot $3,988 %0,10 13:36
Coinbase Wrapped BTC $117.986 %-0,16 13:19
Ethena USDe $1,001 %0,07 13:19
Pepe $0,00001245 %-2,81 13:36
Bitget Token $4,44 %-2,36 13:19
Uniswap $8,506 %-4,89 13:36
Aave $303,7 %-3,87 13:36
Bittensor $393 %0,31 13:36
Dai $0,999878 %-0,04 13:19
Pi Network $0,470916 %-6,23 13:19
Cronos $0,104909 %6,77 13:19
Aptos $4,904 %-1,41 13:36
Ethena Staked USDe $1,18 %-0,06 13:19
NEAR Protocol $2,52 %-2,59 13:36
OKB $48,58 %-2,10 13:19
Internet Computer $5,371 %-2,58 13:36
BlackRock USD Institutional Digital Liquidity Fund $1 %0,00 19:55
Jito Staked SOL $197,39 %-1,44 13:19
Ondo $0,8939 %-2,27 13:36
Ethereum Classic $18,44 %-1,18 13:36