• YARIM ALTIN
    14.019,00
    % 0,43
  • AMERIKAN DOLARI
    40,1692
    % 0,21
  • € EURO
    47,0202
    % -0,12
  • £ POUND
    54,5191
    % 0,09
  • ¥ YUAN
    5,5986
    % 0,25
  • РУБ RUBLE
    0,5178
    % -4,36
  • BITCOIN/TL
    4642723,497
    % 4,44
  • BIST 100
    10.331,31
    % 1,61

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin $115.569 %4,19 04:09
Ethereum $2.938,97 %6,40 04:09
Tether $0,999976 %-0,03 03:40
Ripple $2,5319 %5,44 04:09
BNB $688,12 %2,83 04:09
Solana $163,59 %4,69 04:09
USD Coin $0,9999 %0,02 04:09
Dogecoin $0,19314 %7,84 04:09
TRON $0,2944 %1,34 04:09
Lido Staked Ether $2.927,9 %6,15 03:40
Cardano $0,6737 %8,87 04:09
Wrapped Bitcoin $115.460,71 %4,20 04:09
Hyperliquid $43,48 %6,83 03:40
Wrapped stETH $3.536,19 %6,03 03:40
Sui $3,4354 %12,08 04:09
Bitcoin Cash $516,8 %0,90 04:09
Chainlink $15,16 %6,84 04:09
Stellar $0,3005 %5,00 04:09
Avalanche $20,62 %6,07 04:09
LEO Token $9,04 %0,85 03:40
Hedera $0,19113 %11,73 04:09
Wrapped eETH $3.138,5 %6,10 03:40
Shiba Inu $0,00001326 %7,72 04:09
WETH $2.930,42 %6,14 03:40
USDS $0,9997 %-0,01 03:40
Toncoin $2,938 %3,56 04:09
Litecoin $94,11 %4,17 04:09
WhiteBIT Coin $46,62 %-0,20 03:40
Binance Bridged USDT (BNB Smart Chain) $1,001 %-0,18 03:40
Monero $327,59 %0,16 03:40
Coinbase Wrapped BTC $115.630 %4,05 03:40
Polkadot $3,853 %7,12 04:09
Bitget Token $4,58 %4,38 03:40
Ethena USDe $1,001 %0,12 03:40
Pepe $0,00001229 %12,34 04:09
Uniswap $8,356 %1,85 04:09
Aave $305,38 %2,26 04:09
Pi Network $0,496864 %6,51 03:40
Dai $0,99983 %-0,03 03:40
Bittensor $373,4 %7,33 04:09
Ethena Staked USDe $1,18 %-0,10 03:40
Aptos $4,83 %5,16 04:09
NEAR Protocol $2,503 %7,75 04:09
Cronos $0,096565 %1,73 03:40
OKB $49,01 %-0,22 03:40
Internet Computer $5,387 %5,17 04:09
BlackRock USD Institutional Digital Liquidity Fund $1 %0,00 19:55
Jito Staked SOL $197,97 %4,06 03:40
Ethereum Classic $18,32 %4,45 04:09
Ondo $0,8881 %7,14 04:09