• YARIM ALTIN
    14.041,00
    % 0,58
  • AMERIKAN DOLARI
    40,1901
    % 0,22
  • € EURO
    47,1146
    % 0,08
  • £ POUND
    54,2331
    % -0,36
  • ¥ YUAN
    5,6047
    % 0,36
  • РУБ RUBLE
    0,5153
    % -4,85
  • BITCOIN/TL
    4740941,287
    % -0,14
  • BIST 100
    10.358,46
    % 0,26

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin $117.951 %-0,27 12:33
Ethereum $2.968,98 %-1,63 12:33
Ripple $2,8079 %8,12 12:33
Tether $1 %0,00 12:19
BNB $692,19 %0,43 12:33
Solana $162,48 %-1,35 12:33
USD Coin $0,9996 %0,00 12:33
Dogecoin $0,201 %1,11 12:33
TRON $0,305 %2,87 12:33
Lido Staked Ether $2.966,88 %-1,48 12:19
Cardano $0,7225 %0,46 12:33
Hyperliquid $46,7 %1,53 12:19
Wrapped Bitcoin $117.779,63 %-0,29 12:33
Wrapped stETH $3.575,67 %-1,41 12:19
Stellar $0,3913 %26,88 12:33
Sui $3,4472 %-2,23 12:33
Chainlink $15,32 %-1,03 12:33
Bitcoin Cash $519,5 %-1,03 12:33
Avalanche $20,82 %-1,37 12:33
Hedera $0,20093 %-0,51 12:33
LEO Token $9,08 %1,07 12:19
Wrapped eETH $3.179,2 %-1,19 12:19
Shiba Inu $0,00001339 %-0,37 12:33
Toncoin $3,01 %1,01 12:33
USDS $0,999729 %-0,02 12:19
WETH $2.969,14 %-1,50 12:19
Litecoin $93,37 %-2,32 12:33
WhiteBIT Coin $46,65 %-0,27 12:19
Binance Bridged USDT (BNB Smart Chain) $1,001 %0,11 12:19
Monero $333,01 %0,93 12:20
Polkadot $3,996 %0,35 12:33
Coinbase Wrapped BTC $118.102 %-0,10 12:19
Ethena USDe $1,002 %0,08 12:19
Pepe $0,00001246 %-2,73 12:33
Bitget Token $4,42 %-2,17 12:19
Uniswap $8,493 %-3,63 12:33
Aave $306,35 %-3,40 12:33
Bittensor $391,6 %0,03 12:33
Dai $0,999987 %-0,01 12:19
Pi Network $0,47076 %-6,42 12:19
Cronos $0,10431 %6,15 12:19
Aptos $4,88 %-2,20 12:33
Ethena Staked USDe $1,18 %-0,07 12:19
NEAR Protocol $2,518 %-2,48 12:33
OKB $48,55 %-2,03 12:19
Internet Computer $5,359 %-2,83 12:33
BlackRock USD Institutional Digital Liquidity Fund $1 %0,00 19:55
Jito Staked SOL $197,49 %-1,14 12:19
Ethereum Classic $18,46 %-1,02 12:33
Ondo $0,8915 %-2,65 12:33