• YARIM ALTIN
    14.029,00
    % 0,50
  • AMERIKAN DOLARI
    40,1745
    % 0,21
  • € EURO
    47,0409
    % -0,04
  • £ POUND
    54,6166
    % 0,32
  • ¥ YUAN
    5,6036
    % 0,35
  • РУБ RUBLE
    0,5177
    % -4,36
  • BITCOIN/TL
    4679341,599
    % 5,23
  • BIST 100
    10.331,31
    % 1,61

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin $116.520 %4,98 06:43
Ethereum $2.963,49 %6,91 06:43
Tether $1 %-0,01 06:39
Ripple $2,5703 %6,11 06:43
BNB $689,58 %2,89 06:43
Solana $164,62 %4,64 06:43
USD Coin $0,9998 %0,01 06:43
Dogecoin $0,1975 %9,72 06:43
TRON $0,2949 %1,27 06:43
Lido Staked Ether $2.962,65 %6,85 06:40
Cardano $0,6862 %10,46 06:43
Wrapped Bitcoin $116.436,41 %4,99 06:43
Hyperliquid $44,2 %6,65 06:40
Wrapped stETH $3.586,47 %6,92 06:40
Sui $3,4764 %12,15 06:43
Chainlink $15,35 %7,27 06:43
Bitcoin Cash $520,7 %2,08 06:43
Stellar $0,3058 %5,49 06:43
Avalanche $20,83 %6,99 06:43
Hedera $0,19771 %14,05 06:43
LEO Token $9,04 %0,53 06:40
Wrapped eETH $3.177,72 %6,88 06:40
Shiba Inu $0,00001349 %8,18 06:43
WETH $2.967,77 %6,95 06:39
USDS $0,999672 %-0,01 06:40
Toncoin $2,981 %4,12 06:43
Litecoin $95,35 %4,94 06:43
WhiteBIT Coin $46,76 %0,23 06:40
Binance Bridged USDT (BNB Smart Chain) $1,001 %0,08 06:39
Monero $329,59 %0,59 06:40
Coinbase Wrapped BTC $116.509 %4,90 06:40
Polkadot $3,917 %7,76 06:43
Pepe $0,00001276 %15,79 06:43
Bitget Token $4,58 %2,94 06:40
Ethena USDe $1 %0,01 06:40
Uniswap $8,423 %2,93 06:43
Aave $306,52 %2,68 06:43
Pi Network $0,515017 %9,63 06:39
Dai $0,999886 %-0,02 06:40
Bittensor $378,1 %8,49 06:43
Aptos $4,92 %7,03 06:43
NEAR Protocol $2,547 %8,34 06:43
Ethena Staked USDe $1,18 %-0,05 06:39
Cronos $0,098539 %3,11 06:40
OKB $49,45 %1,88 06:40
Internet Computer $5,465 %6,18 06:43
Jito Staked SOL $199,82 %4,38 06:39
BlackRock USD Institutional Digital Liquidity Fund $1 %0,00 19:55
Ondo $0,9022 %7,67 06:43
Ethereum Classic $18,55 %5,28 06:43