• YARIM ALTIN
    14.022,00
    % 0,45
  • AMERIKAN DOLARI
    40,1681
    % 0,20
  • € EURO
    47,1086
    % -0,04
  • £ POUND
    54,5795
    % 0,08
  • ¥ YUAN
    5,6027
    % 0,32
  • РУБ RUBLE
    0,5177
    % -4,38
  • BITCOIN/TL
    4684519,650
    % 5,17
  • BIST 100
    10.331,31
    % 1,61

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin $116.590 %4,84 06:09
Ethereum $2.965,03 %6,30 06:09
Tether $1 %-0,02 05:59
Ripple $2,5866 %6,56 06:09
BNB $690,1 %2,78 06:09
Solana $164,66 %4,09 06:09
USD Coin $0,9998 %0,01 06:09
Dogecoin $0,19872 %9,61 06:09
TRON $0,2947 %1,24 06:09
Lido Staked Ether $2.963,12 %6,53 05:59
Cardano $0,6883 %10,11 06:09
Wrapped Bitcoin $116.482,97 %4,90 06:09
Hyperliquid $44,16 %5,98 05:59
Wrapped stETH $3.577,62 %6,61 05:59
Sui $3,483 %11,65 06:09
Chainlink $15,36 %6,82 06:09
Bitcoin Cash $520,4 %1,32 06:09
Stellar $0,3055 %4,62 06:09
Avalanche $20,79 %6,23 06:09
Hedera $0,19735 %13,06 06:09
LEO Token $9,04 %0,58 05:59
Wrapped eETH $3.175,58 %6,63 05:59
Shiba Inu $0,00001353 %8,41 06:09
WETH $2.967,36 %6,59 05:59
USDS $0,999795 %-0,02 05:59
Toncoin $2,975 %3,84 06:09
Litecoin $95,5 %4,66 06:09
WhiteBIT Coin $46,8 %0,24 05:59
Binance Bridged USDT (BNB Smart Chain) $1 %0,02 05:59
Monero $329,14 %0,53 05:59
Coinbase Wrapped BTC $116.731 %4,99 05:59
Polkadot $3,909 %7,13 06:09
Bitget Token $4,6 %4,15 05:59
Pepe $0,00001273 %15,20 06:09
Ethena USDe $1,002 %0,02 05:59
Uniswap $8,405 %2,35 06:09
Aave $306,19 %1,89 06:09
Pi Network $0,520459 %10,62 05:59
Dai $0,999914 %-0,02 05:59
Bittensor $378,2 %7,72 06:09
Aptos $4,914 %6,48 06:09
NEAR Protocol $2,54 %8,04 06:09
Ethena Staked USDe $1,18 %-0,06 05:59
Cronos $0,097243 %1,36 05:59
OKB $49,45 %1,80 05:59
Internet Computer $5,467 %5,87 06:09
Jito Staked SOL $200,48 %4,22 05:59
BlackRock USD Institutional Digital Liquidity Fund $1 %0,00 19:55
Ondo $0,9026 %7,21 06:09
Ethereum Classic $18,51 %4,64 06:09