• YARIM ALTIN
    13.942,00
    % -0,23
  • AMERIKAN DOLARI
    40,2346
    % 0,02
  • € EURO
    46,7677
    % -0,32
  • £ POUND
    53,9574
    % -0,31
  • ¥ YUAN
    5,6086
    % 0,05
  • РУБ RUBLE
    0,5153
    % 0,15
  • BITCOIN/TL
    4687199,664
    % -3,00
  • BIST 100
    10.225,48
    % -1,28

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin $116.604 %-2,96 00:04
Ethereum $3.048,97 %1,41 00:04
Ripple $2,8747 %-1,75 00:04
Tether $0,999976 %-0,01 23:59
BNB $685,76 %-0,68 00:04
Solana $160,92 %-1,14 00:04
USD Coin $0,9999 %0,00 00:04
Dogecoin $0,19387 %-1,93 00:04
TRON $0,3011 %-0,30 00:04
Lido Staked Ether $3.040,02 %1,20 23:59
Cardano $0,7274 %-0,76 00:04
Hyperliquid $47,27 %-0,18 23:59
Wrapped Bitcoin $116.494,17 %-2,88 00:04
Stellar $0,4435 %-0,45 00:04
Sui $3,9785 %3,56 00:04
Wrapped stETH $3.679,47 %1,22 23:59
Chainlink $15,71 %-0,63 00:04
Bitcoin Cash $489,2 %-2,71 00:04
Hedera $0,22546 %-5,10 00:04
Avalanche $21,66 %1,69 00:04
Wrapped eETH $3.261,87 %1,07 23:59
LEO Token $8,9 %-1,13 23:59
Shiba Inu $0,00001348 %1,51 00:04
Toncoin $3,028 %0,03 00:04
WETH $3.044,11 %1,12 23:59
Litecoin $95,68 %0,50 00:04
USDS $0,999738 %-0,00 23:59
Binance Bridged USDT (BNB Smart Chain) $0,999131 %-0,06 00:00
WhiteBIT Coin $43,95 %-4,22 23:59
Monero $335,83 %-2,01 23:59
Polkadot $3,987 %0,63 00:04
Coinbase Wrapped BTC $116.515 %-3,15 23:59
Uniswap $9,005 %-1,24 00:04
Ethena USDe $0,999905 %-0,08 00:00
Pepe $0,00001249 %2,63 00:04
Bitget Token $4,5 %1,29 00:00
Aave $318,67 %1,00 00:04
Bittensor $422,3 %3,68 00:04
Dai $1 %-0,02 23:59
Pi Network $0,439749 %-4,16 23:59
Cronos $0,106081 %-1,20 23:59
Aptos $4,978 %0,12 00:04
NEAR Protocol $2,614 %1,08 00:04
Ethena Staked USDe $1,18 %0,06 23:59
Internet Computer $5,476 %1,26 00:04
Ondo $0,9249 %0,42 00:04
BlackRock USD Institutional Digital Liquidity Fund $1 %0,00 19:55
OKB $47,29 %-1,33 23:59
Ethereum Classic $18,42 %-0,33 00:04
Jito Staked SOL $195,4 %-1,68 23:59