• YARIM ALTIN
    14.015,00
    % 0,40
  • AMERIKAN DOLARI
    40,1692
    % 0,21
  • € EURO
    47,0152
    % -0,18
  • £ POUND
    54,5565
    % 0,20
  • ¥ YUAN
    5,5986
    % 0,25
  • РУБ RUBLE
    0,5171
    % -4,50
  • BITCOIN/TL
    4642654,304
    % 4,44
  • BIST 100
    10.331,31
    % 1,61

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin $115.629 %4,17 04:14
Ethereum $2.940,99 %6,32 04:14
Tether $0,999976 %-0,03 03:40
Ripple $2,5343 %5,23 04:14
BNB $689,6 %3,13 04:14
Solana $163,82 %4,72 04:14
USD Coin $0,9999 %0,02 04:14
Dogecoin $0,19342 %7,72 04:14
TRON $0,2947 %1,41 04:14
Lido Staked Ether $2.927,9 %6,15 03:40
Cardano $0,6757 %8,91 04:14
Wrapped Bitcoin $115.577,73 %4,21 04:14
Hyperliquid $43,48 %6,83 03:40
Wrapped stETH $3.536,19 %6,03 03:40
Sui $3,446 %12,22 04:14
Bitcoin Cash $518,1 %1,07 04:14
Chainlink $15,2 %6,97 04:14
Stellar $0,3009 %4,81 04:14
Avalanche $20,66 %6,22 04:14
LEO Token $9,04 %0,85 03:40
Hedera $0,1915 %11,37 04:14
Wrapped eETH $3.138,5 %6,10 03:40
Shiba Inu $0,0000133 %7,69 04:14
WETH $2.930,42 %6,14 03:40
USDS $0,9997 %-0,01 03:40
Toncoin $2,942 %3,67 04:14
Litecoin $94,36 %4,21 04:14
WhiteBIT Coin $46,62 %-0,20 03:40
Binance Bridged USDT (BNB Smart Chain) $1,001 %-0,18 03:40
Monero $327,59 %0,16 03:40
Coinbase Wrapped BTC $115.630 %4,05 03:40
Polkadot $3,857 %6,93 04:14
Bitget Token $4,58 %4,38 03:40
Ethena USDe $1,001 %0,12 03:40
Pepe $0,00001234 %12,49 04:14
Uniswap $8,37 %1,91 04:14
Aave $306,21 %2,20 04:14
Pi Network $0,496864 %6,51 03:40
Dai $0,99983 %-0,03 03:40
Bittensor $374,3 %7,40 04:14
Ethena Staked USDe $1,18 %-0,10 03:40
Aptos $4,85 %5,41 04:14
NEAR Protocol $2,508 %7,59 04:14
Cronos $0,096565 %1,73 03:40
OKB $49,01 %-0,22 03:40
Internet Computer $5,399 %5,31 04:14
BlackRock USD Institutional Digital Liquidity Fund $1 %0,00 19:55
Jito Staked SOL $197,97 %4,06 03:40
Ethereum Classic $18,33 %4,33 04:14
Ondo $0,8911 %7,25 04:14