• YARIM ALTIN
    14.014,00
    % 0,40
  • AMERIKAN DOLARI
    40,1692
    % 0,21
  • € EURO
    47,0060
    % -0,13
  • £ POUND
    54,5746
    % 0,14
  • ¥ YUAN
    5,6017
    % 0,31
  • РУБ RUBLE
    0,5177
    % -4,37
  • BITCOIN/TL
    4682262,429
    % 5,18
  • BIST 100
    10.331,31
    % 1,61

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin $116.420 %4,74 06:17
Ethereum $2.965,28 %6,55 06:17
Tether $1 %-0,02 05:59
Ripple $2,5761 %6,14 06:17
BNB $691,06 %2,96 06:17
Solana $164,37 %4,04 06:17
USD Coin $0,9998 %0,02 06:17
Dogecoin $0,19808 %9,58 06:17
TRON $0,2949 %1,27 06:17
Lido Staked Ether $2.963,12 %6,53 05:59
Cardano $0,6863 %10,02 06:17
Wrapped Bitcoin $116.333,33 %4,77 06:17
Hyperliquid $44,16 %5,98 05:59
Wrapped stETH $3.577,62 %6,61 05:59
Sui $3,48 %11,69 06:17
Chainlink $15,34 %7,05 06:17
Bitcoin Cash $520,2 %1,58 06:17
Stellar $0,3054 %4,63 06:17
Avalanche $20,8 %6,56 06:17
Hedera $0,19753 %13,63 06:17
LEO Token $9,04 %0,58 05:59
Wrapped eETH $3.175,58 %6,63 05:59
Shiba Inu $0,00001349 %8,27 06:17
WETH $2.967,36 %6,59 05:59
USDS $0,999795 %-0,02 05:59
Toncoin $2,98 %3,87 06:17
Litecoin $95,36 %4,64 06:17
WhiteBIT Coin $46,8 %0,24 05:59
Binance Bridged USDT (BNB Smart Chain) $1 %0,02 05:59
Monero $329,14 %0,53 05:59
Coinbase Wrapped BTC $116.731 %4,99 05:59
Polkadot $3,911 %7,30 06:17
Bitget Token $4,6 %4,15 05:59
Pepe $0,00001271 %15,23 06:17
Ethena USDe $1,002 %0,02 05:59
Uniswap $8,392 %2,24 06:17
Aave $305,7 %1,99 06:17
Pi Network $0,520459 %10,62 05:59
Dai $0,999914 %-0,02 05:59
Bittensor $378,1 %8,00 06:17
Aptos $4,909 %6,53 06:17
NEAR Protocol $2,537 %7,91 06:17
Ethena Staked USDe $1,18 %-0,06 05:59
Cronos $0,097243 %1,36 05:59
OKB $49,45 %1,80 05:59
Internet Computer $5,463 %5,93 06:17
Jito Staked SOL $200,48 %4,22 05:59
BlackRock USD Institutional Digital Liquidity Fund $1 %0,00 19:55
Ondo $0,9027 %7,41 06:17
Ethereum Classic $18,52 %4,93 06:17