• YARIM ALTIN
    13.933,00
    % -0,30
  • AMERIKAN DOLARI
    40,2455
    % 0,05
  • € EURO
    46,7612
    % 0,03
  • £ POUND
    53,9668
    % 0,14
  • ¥ YUAN
    5,6086
    % 0,05
  • РУБ RUBLE
    0,5154
    % 0,14
  • BITCOIN/TL
    4694241,152
    % -2,74
  • BIST 100
    10.225,48
    % -1,28

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin $116.957 %-2,53 00:19
Ethereum $3.058,11 %1,68 00:19
Ripple $2,8879 %-1,50 00:19
Tether $0,999938 %-0,02 00:19
BNB $687 %-0,61 00:19
Solana $161,42 %-0,69 00:19
USD Coin $0,9999 %0,01 00:19
Dogecoin $0,19426 %-1,79 00:19
TRON $0,3013 %-0,27 00:19
Lido Staked Ether $3.055,86 %1,72 00:20
Cardano $0,7305 %-0,48 00:19
Hyperliquid $47,17 %-0,21 00:19
Wrapped Bitcoin $116.763,38 %-2,53 00:19
Stellar $0,4492 %0,25 00:19
Sui $3,9959 %3,66 00:19
Wrapped stETH $3.692,38 %1,77 00:19
Chainlink $15,75 %-0,44 00:19
Bitcoin Cash $489,7 %-2,78 00:19
Hedera $0,22628 %-5,18 00:19
Avalanche $21,71 %1,93 00:19
Wrapped eETH $3.276,31 %1,68 00:19
LEO Token $8,9 %-1,09 00:19
Shiba Inu $0,00001353 %1,96 00:19
Toncoin $3,032 %-0,07 00:19
WETH $3.056,67 %1,64 00:19
Litecoin $95,74 %0,68 00:19
USDS $0,999852 %0,00 00:19
Binance Bridged USDT (BNB Smart Chain) $0,99905 %-0,11 00:19
WhiteBIT Coin $44,05 %-3,91 00:19
Monero $334,95 %-2,30 00:19
Polkadot $4,002 %0,83 00:19
Coinbase Wrapped BTC $116.954 %-2,54 00:19
Uniswap $9,054 %-0,47 00:19
Ethena USDe $1,002 %0,10 00:19
Pepe $0,00001252 %2,54 00:19
Bitget Token $4,51 %1,44 00:19
Aave $320,04 %1,33 00:19
Bittensor $424,5 %4,20 00:19
Dai $0,999935 %-0,04 00:19
Pi Network $0,441959 %-3,88 00:19
Cronos $0,106465 %-0,97 00:19
Aptos $4,989 %0,10 00:19
NEAR Protocol $2,617 %1,28 00:19
Ethena Staked USDe $1,18 %0,06 00:19
Internet Computer $5,501 %1,59 00:19
Ondo $0,9274 %-0,18 00:19
BlackRock USD Institutional Digital Liquidity Fund $1 %0,00 19:55
OKB $47,48 %-1,23 00:19
Ethereum Classic $18,5 %-0,11 00:19
Jito Staked SOL $196,17 %-0,73 00:19