• YARIM ALTIN
    14.026,00
    % 0,48
  • AMERIKAN DOLARI
    40,1692
    % 0,21
  • € EURO
    47,0565
    % -0,05
  • £ POUND
    54,6121
    % 0,31
  • ¥ YUAN
    5,6041
    % 0,36
  • РУБ RUBLE
    0,5177
    % -4,36
  • BITCOIN/TL
    4680269,684
    % 5,21
  • BIST 100
    10.331,31
    % 1,61

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin $116.526 %4,96 06:35
Ethereum $2.965,42 %6,91 06:35
Tether $1 %-0,02 06:19
Ripple $2,5703 %5,96 06:35
BNB $689,35 %2,82 06:35
Solana $164,43 %4,35 06:35
USD Coin $0,9998 %0,01 06:35
Dogecoin $0,19772 %9,72 06:35
TRON $0,2947 %1,20 06:35
Lido Staked Ether $2.964,83 %6,55 06:19
Cardano $0,6859 %10,33 06:35
Wrapped Bitcoin $116.437,31 %4,95 06:35
Hyperliquid $44,03 %5,85 06:19
Wrapped stETH $3.581,86 %6,62 06:19
Sui $3,4801 %11,97 06:35
Chainlink $15,36 %7,11 06:35
Bitcoin Cash $520,3 %1,84 06:35
Stellar $0,3052 %4,49 06:35
Avalanche $20,82 %6,77 06:35
Hedera $0,19778 %13,98 06:35
LEO Token $9,05 %0,65 06:19
Wrapped eETH $3.178,89 %6,57 06:19
Shiba Inu $0,00001351 %8,08 06:35
WETH $2.967,03 %6,60 06:19
USDS $0,999689 %-0,00 06:19
Toncoin $2,984 %4,19 06:35
Litecoin $95,22 %4,81 06:35
WhiteBIT Coin $46,75 %0,11 06:19
Binance Bridged USDT (BNB Smart Chain) $1 %0,00 06:19
Monero $329,26 %0,48 06:19
Coinbase Wrapped BTC $116.394 %4,70 06:19
Polkadot $3,913 %7,62 06:35
Bitget Token $4,57 %3,06 06:19
Pepe $0,00001281 %16,24 06:35
Ethena USDe $1,001 %0,05 06:19
Uniswap $8,414 %2,74 06:35
Aave $306,45 %2,49 06:35
Pi Network $0,521042 %10,68 06:19
Dai $0,999851 %-0,03 06:19
Bittensor $378,4 %8,30 06:35
Aptos $4,919 %6,89 06:35
NEAR Protocol $2,547 %8,43 06:35
Ethena Staked USDe $1,18 %-0,06 06:19
Cronos $0,097516 %1,73 06:19
OKB $49,36 %1,61 06:19
Internet Computer $5,48 %6,37 06:35
Jito Staked SOL $199,82 %4,09 06:19
BlackRock USD Institutional Digital Liquidity Fund $1 %0,00 19:55
Ondo $0,9031 %7,54 06:35
Ethereum Classic $18,54 %5,16 06:35