• YARIM ALTIN
    13.947,00
    % -0,21
  • AMERIKAN DOLARI
    40,2276
    % 0,13
  • € EURO
    46,7240
    % -0,34
  • £ POUND
    53,9123
    % -0,07
  • ¥ YUAN
    5,6086
    % 0,05
  • РУБ RUBLE
    0,5155
    % 0,19
  • BITCOIN/TL
    4705214,417
    % -2,22
  • BIST 100
    10.225,48
    % -1,28

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin $116.796 %-2,54 22:27
Ethereum $3.072,52 %2,51 22:27
Ripple $2,9032 %-0,85 22:27
Tether $0,999873 %-0,02 22:19
BNB $687,18 %-0,46 22:27
Solana $161,94 %-1,01 22:27
USD Coin $1 %0,01 22:27
Dogecoin $0,19467 %-1,86 22:27
TRON $0,3006 %-0,37 22:27
Lido Staked Ether $3.070,4 %2,67 22:19
Cardano $0,7329 %0,21 22:27
Hyperliquid $47,69 %2,05 22:20
Wrapped Bitcoin $116.653,68 %-2,48 22:27
Stellar $0,4511 %-0,57 22:27
Sui $4,0014 %4,42 22:27
Wrapped stETH $3.715,04 %2,94 22:19
Chainlink $15,84 %0,38 22:27
Hedera $0,23027 %-3,59 22:27
Bitcoin Cash $490,9 %-2,54 22:27
Avalanche $21,43 %0,71 22:27
Wrapped eETH $3.288,61 %2,83 22:19
LEO Token $8,87 %-1,40 22:19
Shiba Inu $0,00001356 %2,11 22:27
Toncoin $3,031 %0,66 22:27
WETH $3.072,25 %2,80 22:19
Litecoin $95,65 %0,62 22:27
USDS $0,999799 %-0,02 22:19
Binance Bridged USDT (BNB Smart Chain) $0,999892 %-0,11 22:19
WhiteBIT Coin $44,13 %-3,71 22:19
Monero $337,03 %-2,02 22:19
Polkadot $4,02 %1,75 22:27
Coinbase Wrapped BTC $116.927 %-2,35 22:19
Uniswap $9,101 %-0,09 22:27
Ethena USDe $1,001 %0,14 22:19
Pepe $0,0000125 %2,38 22:27
Bitget Token $4,49 %1,26 22:19
Aave $322,75 %2,83 22:27
Bittensor $432 %6,93 22:27
Dai $0,999815 %-0,04 22:19
Pi Network $0,442478 %-3,55 22:19
Cronos $0,108017 %0,98 22:19
Aptos $5,002 %0,62 22:27
NEAR Protocol $2,615 %1,32 22:27
Ethena Staked USDe $1,18 %0,04 22:19
Internet Computer $5,603 %3,61 22:27
Ondo $0,9291 %3,58 22:27
BlackRock USD Institutional Digital Liquidity Fund $1 %0,00 19:55
Ethereum Classic $18,56 %0,27 22:27
Jito Staked SOL $197,77 %-0,34 22:19
OKB $47,37 %-1,53 22:19