• YARIM ALTIN
    14.041,00
    % 0,58
  • AMERIKAN DOLARI
    40,1901
    % 0,22
  • € EURO
    47,1146
    % 0,08
  • £ POUND
    54,2331
    % -0,36
  • ¥ YUAN
    5,6047
    % 0,36
  • РУБ RUBLE
    0,5153
    % -4,85
  • BITCOIN/TL
    4740002,260
    % -0,24
  • BIST 100
    10.358,46
    % 0,26

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin $118.040 %-0,39 12:41
Ethereum $2.975,19 %-1,52 12:41
Ripple $2,8141 %8,19 12:41
Tether $1 %-0,00 12:39
BNB $692,55 %0,46 12:41
Solana $162,78 %-1,19 12:41
USD Coin $0,9997 %0,01 12:41
Dogecoin $0,20177 %1,55 12:41
TRON $0,3051 %3,01 12:41
Lido Staked Ether $2.971,65 %-2,02 12:39
Cardano $0,7281 %1,42 12:41
Hyperliquid $47,01 %2,23 12:39
Wrapped Bitcoin $117.896,46 %-0,36 12:41
Wrapped stETH $3.583,44 %-1,73 12:39
Stellar $0,4017 %30,13 12:41
Sui $3,456 %-1,93 12:41
Chainlink $15,38 %-0,65 12:41
Bitcoin Cash $521,2 %-0,84 12:41
Avalanche $20,89 %-0,85 12:41
Hedera $0,2036 %0,39 12:41
LEO Token $9,07 %0,85 12:39
Wrapped eETH $3.184,39 %-2,07 12:39
Shiba Inu $0,00001345 %-0,15 12:41
Toncoin $3,009 %1,01 12:41
USDS $0,999698 %-0,03 12:39
WETH $2.973,26 %-1,95 12:39
Litecoin $93,64 %-2,16 12:41
WhiteBIT Coin $46,69 %-0,37 12:39
Binance Bridged USDT (BNB Smart Chain) $1 %0,04 12:39
Monero $332,79 %1,34 12:40
Polkadot $4,016 %1,01 12:41
Coinbase Wrapped BTC $117.964 %-0,80 12:39
Ethena USDe $1,002 %0,04 12:39
Pepe $0,00001249 %-2,57 12:41
Bitget Token $4,43 %-3,45 12:39
Uniswap $8,504 %-3,84 12:41
Aave $306,72 %-2,76 12:41
Bittensor $393,8 %1,05 12:41
Dai $0,999991 %0,00 12:39
Pi Network $0,471392 %-6,72 12:39
Cronos $0,104501 %6,08 12:39
Aptos $4,893 %-1,87 12:41
Ethena Staked USDe $1,18 %-0,07 12:39
NEAR Protocol $2,527 %-2,21 12:41
OKB $48,53 %-2,45 12:39
Internet Computer $5,38 %-2,32 12:41
BlackRock USD Institutional Digital Liquidity Fund $1 %0,00 19:55
Jito Staked SOL $197,48 %-1,40 12:39
Ethereum Classic $18,52 %-0,70 12:41
Ondo $0,8968 %-1,97 12:41