• YARIM ALTIN
    13.946,00
    % -0,21
  • AMERIKAN DOLARI
    40,2299
    % 0,13
  • € EURO
    46,7258
    % -0,33
  • £ POUND
    53,8920
    % -0,13
  • ¥ YUAN
    5,6086
    % 0,05
  • РУБ RUBLE
    0,5153
    % 0,17
  • BITCOIN/TL
    4688290,489
    % -2,80
  • BIST 100
    10.225,48
    % -1,28

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin $116.477 %-3,10 23:41
Ethereum $3.046,53 %1,37 23:41
Ripple $2,8785 %-1,30 23:41
Tether $0,999943 %-0,01 23:39
BNB $685,29 %-0,77 23:41
Solana $160,75 %-1,62 23:41
USD Coin $1 %0,01 23:41
Dogecoin $0,1935 %-1,96 23:41
TRON $0,3006 %-0,33 23:41
Lido Staked Ether $3.044,47 %1,40 23:39
Cardano $0,7267 %-0,79 23:41
Hyperliquid $47,18 %0,43 23:39
Wrapped Bitcoin $116.356,78 %-3,04 23:41
Stellar $0,4448 %0,05 23:41
Sui $3,9557 %2,78 23:41
Wrapped stETH $3.678,77 %1,67 23:39
Chainlink $15,71 %-0,63 23:41
Bitcoin Cash $489,2 %-2,82 23:41
Hedera $0,22597 %-4,48 23:41
Avalanche $21,6 %1,65 23:41
Wrapped eETH $3.263,51 %1,53 23:39
LEO Token $8,9 %-1,12 23:39
Shiba Inu $0,00001344 %1,36 23:41
Toncoin $3,026 %0,00 23:41
WETH $3.046,74 %1,42 23:39
Litecoin $95,45 %0,29 23:41
USDS $0,999693 %-0,01 23:39
Binance Bridged USDT (BNB Smart Chain) $0,999481 %0,08 23:39
WhiteBIT Coin $43,91 %-4,29 23:39
Monero $336,33 %-1,81 23:39
Polkadot $3,976 %0,51 23:41
Coinbase Wrapped BTC $116.499 %-3,01 23:39
Uniswap $9,027 %-1,10 23:41
Ethena USDe $1,001 %-0,03 23:39
Pepe $0,0000124 %1,56 23:41
Bitget Token $4,5 %1,36 23:39
Aave $318,5 %0,99 23:41
Bittensor $425,5 %4,21 23:41
Dai $0,999969 %-0,03 23:39
Pi Network $0,439118 %-4,25 23:39
Cronos $0,1066 %0,01 23:39
Aptos $4,962 %-0,24 23:41
NEAR Protocol $2,604 %0,70 23:41
Ethena Staked USDe $1,18 %0,07 23:39
Internet Computer $5,472 %1,30 23:41
Ondo $0,9238 %1,68 23:41
BlackRock USD Institutional Digital Liquidity Fund $1 %0,00 19:55
OKB $47,25 %-1,41 23:39
Jito Staked SOL $195,7 %-1,31 23:39
Ethereum Classic $18,37 %-0,70 23:41