• YARIM ALTIN
    14.020,00
    % 0,44
  • AMERIKAN DOLARI
    40,1679
    % 0,20
  • € EURO
    47,0253
    % -0,21
  • £ POUND
    54,5945
    % 0,14
  • ¥ YUAN
    5,6027
    % 0,33
  • РУБ RUBLE
    0,5196
    % -4,16
  • BITCOIN/TL
    4685483,577
    % 5,19
  • BIST 100
    10.331,31
    % 1,61

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin $116.581 %4,82 06:03
Ethereum $2.965,31 %6,41 06:03
Tether $1 %-0,02 05:59
Ripple $2,5801 %6,52 06:03
BNB $689,83 %2,81 06:03
Solana $164,69 %4,04 06:03
USD Coin $0,9998 %0,01 06:03
Dogecoin $0,19874 %9,64 06:03
TRON $0,2947 %1,20 06:03
Lido Staked Ether $2.963,12 %6,53 05:59
Cardano $0,6879 %10,15 06:03
Wrapped Bitcoin $116.527,09 %4,89 06:03
Hyperliquid $44,16 %5,98 05:59
Wrapped stETH $3.577,62 %6,61 05:59
Sui $3,4878 %11,29 06:03
Chainlink $15,35 %6,89 06:03
Bitcoin Cash $520,7 %1,40 06:03
Stellar $0,3053 %4,52 06:03
Avalanche $20,84 %6,65 06:03
Hedera $0,19749 %13,21 06:03
LEO Token $9,04 %0,58 05:59
Wrapped eETH $3.175,58 %6,63 05:59
Shiba Inu $0,00001355 %8,57 06:03
WETH $2.967,36 %6,59 05:59
USDS $0,999795 %-0,02 05:59
Toncoin $2,974 %3,77 06:03
Litecoin $95,56 %4,77 06:03
WhiteBIT Coin $46,8 %0,24 05:59
Binance Bridged USDT (BNB Smart Chain) $1 %0,02 05:59
Monero $329,14 %0,53 05:59
Coinbase Wrapped BTC $116.731 %4,99 05:59
Polkadot $3,917 %7,37 06:03
Bitget Token $4,6 %4,15 05:59
Pepe $0,00001272 %14,91 06:03
Ethena USDe $1,002 %0,02 05:59
Uniswap $8,435 %2,69 06:03
Aave $306,75 %2,08 06:03
Pi Network $0,520459 %10,62 05:59
Dai $0,999914 %-0,02 05:59
Bittensor $378,6 %8,20 06:03
Aptos $4,923 %6,54 06:03
NEAR Protocol $2,542 %8,03 06:03
Ethena Staked USDe $1,18 %-0,06 05:59
Cronos $0,097243 %1,36 05:59
OKB $49,45 %1,80 05:59
Internet Computer $5,473 %6,05 06:03
Jito Staked SOL $200,48 %4,22 05:59
BlackRock USD Institutional Digital Liquidity Fund $1 %0,00 19:55
Ondo $0,9031 %7,13 06:03
Ethereum Classic $18,52 %4,46 06:03