• YARIM ALTIN
    14.005,00
    % 0,33
  • AMERIKAN DOLARI
    40,1692
    % 0,21
  • € EURO
    47,0536
    % -0,17
  • £ POUND
    54,5716
    % 0,21
  • ¥ YUAN
    5,5987
    % 0,26
  • РУБ RUBLE
    0,5176
    % -4,38
  • BITCOIN/TL
    4659106,229
    % 4,54
  • BIST 100
    10.331,31
    % 1,61

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin $115.985 %4,21 04:57
Ethereum $2.954,25 %6,40 04:57
Tether $0,999975 %-0,03 04:39
Ripple $2,5528 %4,98 04:57
BNB $689,27 %2,94 04:57
Solana $164,3 %4,17 04:57
USD Coin $0,9998 %0,02 04:57
Dogecoin $0,19554 %7,97 04:57
TRON $0,2946 %1,38 04:57
Lido Staked Ether $2.945,1 %6,24 04:39
Cardano $0,6822 %9,34 04:57
Wrapped Bitcoin $115.931,49 %4,25 04:57
Hyperliquid $43,92 %7,43 04:39
Wrapped stETH $3.572,29 %6,72 04:39
Sui $3,4717 %12,26 04:57
Chainlink $15,32 %7,13 04:57
Bitcoin Cash $518,6 %1,29 04:57
Stellar $0,302 %2,79 04:57
Avalanche $20,8 %6,72 04:57
LEO Token $9,04 %0,74 04:39
Hedera $0,19516 %12,52 04:57
Wrapped eETH $3.158,38 %6,37 04:39
Shiba Inu $0,00001344 %8,39 04:57
WETH $2.947,68 %6,25 04:39
USDS $0,999662 %-0,01 04:39
Toncoin $2,954 %3,90 04:57
Litecoin $94,88 %4,48 04:57
WhiteBIT Coin $46,63 %-0,13 04:39
Binance Bridged USDT (BNB Smart Chain) $1,001 %0,10 04:39
Monero $330 %0,63 04:39
Coinbase Wrapped BTC $115.933 %4,17 04:39
Polkadot $3,896 %7,62 04:57
Bitget Token $4,56 %3,77 04:39
Ethena USDe $1,001 %-0,07 04:39
Pepe $0,00001248 %13,56 04:57
Uniswap $8,436 %2,77 04:57
Aave $306,86 %2,06 04:57
Pi Network $0,501544 %7,10 04:39
Dai $0,999767 %-0,03 04:39
Bittensor $376,9 %8,43 04:57
Aptos $4,904 %6,77 04:57
Ethena Staked USDe $1,18 %-0,08 04:39
NEAR Protocol $2,535 %8,33 04:57
Cronos $0,097237 %1,94 04:39
OKB $49,15 %0,20 04:39
Internet Computer $5,442 %5,92 04:57
Jito Staked SOL $199,96 %4,63 04:39
BlackRock USD Institutional Digital Liquidity Fund $1 %0,00 19:55
Ondo $0,8998 %7,75 04:57
Ethereum Classic $18,47 %4,94 04:57