• YARIM ALTIN
    13.988,00
    % 0,00
  • AMERIKAN DOLARI
    40,1753
    % 0,23
  • € EURO
    47,0830
    % 0,10
  • £ POUND
    54,5246
    % 0,19
  • ¥ YUAN
    5,6042
    % 0,37
  • РУБ RUBLE
    0,5164
    % -4,61
  • BITCOIN/TL
    4761642,744
    % 6,98
  • BIST 100
    10.404,66
    % 0,71

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin $118.393 %6,58 13:01
Ethereum $3.010,03 %8,28 13:01
Tether $1 %0,00 12:39
Ripple $2,6108 %6,83 13:01
BNB $689,08 %2,65 13:01
Solana $164,55 %4,06 13:01
USD Coin $0,9996 %-0,02 13:01
Dogecoin $0,19884 %9,61 13:01
TRON $0,2963 %2,03 13:01
Lido Staked Ether $3.029,81 %8,97 12:40
Cardano $0,7204 %14,57 13:01
Hyperliquid $46 %10,26 12:40
Wrapped Bitcoin $118.250 %6,53 13:01
Wrapped stETH $3.637,25 %8,31 12:40
Sui $3,5297 %9,31 13:01
Chainlink $15,47 %7,58 13:01
Bitcoin Cash $525,4 %1,64 13:01
Stellar $0,3108 %5,29 13:01
Avalanche $21,07 %8,00 13:01
Hedera $0,20478 %14,22 13:01
LEO Token $8,99 %0,19 12:40
Wrapped eETH $3.221,69 %7,98 12:39
Shiba Inu $0,00001346 %7,17 13:01
WETH $3.027,35 %8,79 12:39
USDS $0,999981 %0,03 12:40
Toncoin $2,969 %3,16 13:01
Litecoin $95,69 %5,28 13:01
WhiteBIT Coin $46,85 %0,34 12:40
Binance Bridged USDT (BNB Smart Chain) $1,001 %0,20 12:39
Polkadot $3,975 %8,25 13:01
Monero $327,97 %0,87 12:40
Coinbase Wrapped BTC $118.563 %6,67 12:39
Pepe $0,00001279 %15,43 13:01
Ethena USDe $1,001 %0,04 12:39
Uniswap $8,996 %8,26 13:01
Bitget Token $4,52 %2,19 12:40
Aave $314,62 %6,71 13:01
Pi Network $0,505031 %5,90 12:40
Bittensor $391 %11,68 13:01
Dai $0,999944 %-0,01 12:39
Aptos $4,978 %8,10 13:01
NEAR Protocol $2,588 %9,66 13:01
Ethena Staked USDe $1,18 %0,03 12:40
Cronos $0,098721 %5,08 12:40
OKB $49,75 %2,77 12:39
Internet Computer $5,508 %6,29 13:01
Ondo $0,9139 %7,51 13:01
Jito Staked SOL $200,26 %4,08 12:40
BlackRock USD Institutional Digital Liquidity Fund $1 %0,00 19:55
Ethereum Classic $18,64 %5,55 13:01