• YARIM ALTIN
    14.003,00
    % 0,33
  • AMERIKAN DOLARI
    40,1692
    % 0,21
  • € EURO
    47,0833
    % -0,02
  • £ POUND
    54,5874
    % 0,23
  • ¥ YUAN
    5,5985
    % 0,25
  • РУБ RUBLE
    0,5177
    % -4,36
  • BITCOIN/TL
    4658105,301
    % 4,58
  • BIST 100
    10.331,31
    % 1,61

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin $115.985 %4,28 04:52
Ethereum $2.948,23 %6,20 04:52
Tether $0,999975 %-0,03 04:39
Ripple $2,5469 %5,04 04:52
BNB $689,08 %3,00 04:52
Solana $164,17 %4,24 04:52
USD Coin $0,9999 %0,02 04:52
Dogecoin $0,19521 %8,09 04:52
TRON $0,2947 %1,41 04:52
Lido Staked Ether $2.945,1 %6,24 04:39
Cardano $0,6816 %9,34 04:52
Wrapped Bitcoin $115.942,43 %4,38 04:52
Hyperliquid $43,92 %7,43 04:39
Wrapped stETH $3.572,29 %6,72 04:39
Sui $3,4718 %12,58 04:52
Chainlink $15,31 %7,36 04:52
Bitcoin Cash $518,5 %1,23 04:52
Stellar $0,3019 %3,57 04:52
Avalanche $20,74 %6,47 04:52
LEO Token $9,04 %0,74 04:39
Hedera $0,19461 %12,46 04:52
Wrapped eETH $3.158,38 %6,37 04:39
Shiba Inu $0,00001344 %8,56 04:52
WETH $2.947,68 %6,25 04:39
USDS $0,999662 %-0,01 04:39
Toncoin $2,952 %3,80 04:52
Litecoin $94,82 %4,42 04:52
WhiteBIT Coin $46,63 %-0,13 04:39
Binance Bridged USDT (BNB Smart Chain) $1,001 %0,10 04:39
Monero $330 %0,63 04:39
Coinbase Wrapped BTC $115.933 %4,17 04:39
Polkadot $3,881 %7,24 04:52
Bitget Token $4,56 %3,77 04:39
Ethena USDe $1,001 %-0,07 04:39
Pepe $0,00001243 %13,10 04:52
Uniswap $8,43 %2,92 04:52
Aave $307 %2,30 04:52
Pi Network $0,501544 %7,10 04:39
Dai $0,999767 %-0,03 04:39
Bittensor $376,3 %8,10 04:52
Aptos $4,898 %6,57 04:52
Ethena Staked USDe $1,18 %-0,08 04:39
NEAR Protocol $2,532 %8,34 04:52
Cronos $0,097237 %1,94 04:39
OKB $49,15 %0,20 04:39
Internet Computer $5,431 %5,79 04:52
Jito Staked SOL $199,96 %4,63 04:39
BlackRock USD Institutional Digital Liquidity Fund $1 %0,00 19:55
Ondo $0,8973 %7,71 04:52
Ethereum Classic $18,44 %4,77 04:52