• YARIM ALTIN
    14.022,00
    % 0,45
  • AMERIKAN DOLARI
    40,1681
    % 0,20
  • € EURO
    47,1086
    % -0,04
  • £ POUND
    54,5795
    % 0,08
  • ¥ YUAN
    5,6027
    % 0,32
  • РУБ RUBLE
    0,5177
    % -4,38
  • BITCOIN/TL
    4684519,390
    % 5,17
  • BIST 100
    10.331,31
    % 1,61

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin $116.465 %4,77 06:12
Ethereum $2.964,96 %6,45 06:12
Tether $1 %-0,02 05:59
Ripple $2,5805 %6,37 06:12
BNB $690,36 %2,86 06:12
Solana $164,49 %4,15 06:12
USD Coin $0,9998 %0,01 06:12
Dogecoin $0,19845 %9,66 06:12
TRON $0,2948 %1,27 06:12
Lido Staked Ether $2.963,12 %6,53 05:59
Cardano $0,6872 %10,13 06:12
Wrapped Bitcoin $116.424,2 %4,85 06:12
Hyperliquid $44,16 %5,98 05:59
Wrapped stETH $3.577,62 %6,61 05:59
Sui $3,4801 %11,70 06:12
Chainlink $15,34 %6,83 06:12
Bitcoin Cash $520,4 %1,52 06:12
Stellar $0,3053 %4,45 06:12
Avalanche $20,79 %6,40 06:12
Hedera $0,1971 %13,02 06:12
LEO Token $9,04 %0,58 05:59
Wrapped eETH $3.175,58 %6,63 05:59
Shiba Inu $0,0000135 %8,26 06:12
WETH $2.967,36 %6,59 05:59
USDS $0,999795 %-0,02 05:59
Toncoin $2,975 %3,73 06:12
Litecoin $95,44 %4,76 06:12
WhiteBIT Coin $46,8 %0,24 05:59
Binance Bridged USDT (BNB Smart Chain) $1 %0,02 05:59
Monero $329,14 %0,53 05:59
Coinbase Wrapped BTC $116.731 %4,99 05:59
Polkadot $3,906 %7,16 06:12
Bitget Token $4,6 %4,15 05:59
Pepe $0,00001269 %15,15 06:12
Ethena USDe $1,002 %0,02 05:59
Uniswap $8,405 %2,36 06:12
Aave $305,86 %1,92 06:12
Pi Network $0,520459 %10,62 05:59
Dai $0,999914 %-0,02 05:59
Bittensor $377,8 %7,67 06:12
Aptos $4,911 %6,60 06:12
NEAR Protocol $2,539 %8,09 06:12
Ethena Staked USDe $1,18 %-0,06 05:59
Cronos $0,097243 %1,36 05:59
OKB $49,45 %1,80 05:59
Internet Computer $5,463 %5,93 06:12
Jito Staked SOL $200,48 %4,22 05:59
BlackRock USD Institutional Digital Liquidity Fund $1 %0,00 19:55
Ondo $0,902 %7,37 06:12
Ethereum Classic $18,5 %4,70 06:12