• YARIM ALTIN
    14.019,00
    % 0,43
  • AMERIKAN DOLARI
    40,1689
    % 0,21
  • € EURO
    47,0609
    % -0,05
  • £ POUND
    54,6089
    % 0,30
  • ¥ YUAN
    5,6036
    % 0,35
  • РУБ RUBLE
    0,5177
    % -4,37
  • BITCOIN/TL
    4687526,581
    % 5,39
  • BIST 100
    10.331,31
    % 1,61

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin $116.844 %5,19 06:57
Ethereum $2.970,05 %7,01 06:57
Tether $1 %-0,01 06:39
Ripple $2,5776 %6,44 06:57
BNB $689,55 %2,85 06:57
Solana $165,18 %5,04 06:57
USD Coin $0,9997 %0,01 06:57
Dogecoin $0,19828 %10,02 06:57
TRON $0,2947 %1,20 06:57
Lido Staked Ether $2.962,65 %6,85 06:40
Cardano $0,6873 %10,61 06:57
Wrapped Bitcoin $116.754,61 %5,21 06:57
Hyperliquid $44,2 %6,65 06:40
Wrapped stETH $3.586,47 %6,92 06:40
Sui $3,4964 %12,72 06:57
Chainlink $15,37 %7,33 06:57
Bitcoin Cash $520,8 %2,04 06:57
Stellar $0,3057 %5,96 06:57
Avalanche $20,87 %7,08 06:57
Hedera $0,19689 %13,77 06:57
LEO Token $9,04 %0,53 06:40
Wrapped eETH $3.177,72 %6,88 06:40
Shiba Inu $0,00001352 %8,68 06:57
WETH $2.967,77 %6,95 06:39
USDS $0,999672 %-0,01 06:40
Toncoin $2,98 %3,94 06:57
Litecoin $95,46 %5,09 06:57
WhiteBIT Coin $46,76 %0,23 06:40
Binance Bridged USDT (BNB Smart Chain) $1,001 %0,08 06:39
Monero $329,59 %0,59 06:40
Coinbase Wrapped BTC $116.509 %4,90 06:40
Polkadot $3,919 %7,64 06:57
Pepe $0,00001281 %15,82 06:57
Bitget Token $4,58 %2,94 06:40
Ethena USDe $1 %0,01 06:40
Uniswap $8,437 %3,15 06:57
Aave $306,56 %2,65 06:57
Pi Network $0,515017 %9,63 06:39
Dai $0,999886 %-0,02 06:40
Bittensor $379,5 %8,55 06:57
Aptos $4,926 %7,25 06:57
NEAR Protocol $2,552 %8,50 06:57
Ethena Staked USDe $1,18 %-0,05 06:39
Cronos $0,098539 %3,11 06:40
OKB $49,45 %1,88 06:40
Internet Computer $5,46 %6,02 06:57
Jito Staked SOL $199,82 %4,38 06:39
BlackRock USD Institutional Digital Liquidity Fund $1 %0,00 19:55
Ondo $0,9064 %7,84 06:57
Ethereum Classic $18,55 %5,22 06:57