• YARIM ALTIN
    13.987,00
    % 0,20
  • AMERIKAN DOLARI
    40,1689
    % 0,20
  • € EURO
    47,0418
    % -0,10
  • £ POUND
    54,5396
    % 0,12
  • ¥ YUAN
    5,5986
    % 0,25
  • РУБ RUBLE
    0,5176
    % -4,38
  • BITCOIN/TL
    4656532,465
    % 4,56
  • BIST 100
    10.331,31
    % 1,61

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin $115.925 %4,29 04:34
Ethereum $2.949,3 %6,41 04:34
Tether $0,999986 %-0,02 04:19
Ripple $2,5448 %5,30 04:34
BNB $689,91 %3,19 04:34
Solana $164,7 %4,72 04:34
USD Coin $0,9999 %0,02 04:34
Dogecoin $0,1955 %8,41 04:34
TRON $0,2945 %1,38 04:34
Lido Staked Ether $2.941,15 %6,23 04:19
Cardano $0,6818 %9,63 04:34
Wrapped Bitcoin $115.841,85 %4,32 04:34
Hyperliquid $43,63 %7,21 04:19
Wrapped stETH $3.553,06 %6,47 04:19
Sui $3,4718 %12,78 04:34
Chainlink $15,32 %7,58 04:34
Bitcoin Cash $518,8 %1,39 04:34
Stellar $0,3025 %4,20 04:34
Avalanche $20,81 %6,83 04:34
LEO Token $9,03 %0,76 04:19
Hedera $0,19391 %12,69 04:34
Wrapped eETH $3.153,54 %6,26 04:19
Shiba Inu $0,0000134 %8,24 04:34
USDS $0,999756 %0,01 04:19
WETH $2.943,61 %6,35 04:19
Toncoin $2,946 %3,73 04:34
Litecoin $95,23 %5,11 04:34
WhiteBIT Coin $46,72 %0,10 04:19
Binance Bridged USDT (BNB Smart Chain) $0,999269 %-0,10 04:19
Monero $329,47 %0,64 04:19
Coinbase Wrapped BTC $115.654 %4,04 04:19
Polkadot $3,886 %7,68 04:34
Bitget Token $4,58 %4,35 04:19
Ethena USDe $1,001 %-0,12 04:19
Pepe $0,00001241 %12,72 04:34
Uniswap $8,426 %2,88 04:34
Aave $307,04 %2,30 04:34
Pi Network $0,501677 %7,12 04:19
Dai $0,999804 %-0,03 04:20
Bittensor $375,6 %7,62 04:34
Aptos $4,887 %6,40 04:34
Ethena Staked USDe $1,18 %-0,08 04:19
NEAR Protocol $2,536 %8,61 04:34
Cronos $0,097293 %2,44 04:19
OKB $49,04 %-0,23 04:19
Internet Computer $5,439 %6,15 04:34
Jito Staked SOL $198,88 %4,49 04:19
BlackRock USD Institutional Digital Liquidity Fund $1 %0,00 19:55
Ondo $0,8974 %7,74 04:34
Ethereum Classic $18,47 %5,00 04:34