• YARIM ALTIN
    13.944,00
    % -0,22
  • AMERIKAN DOLARI
    40,2277
    % 0,13
  • € EURO
    46,7167
    % -0,32
  • £ POUND
    53,9133
    % -0,07
  • ¥ YUAN
    5,6086
    % 0,05
  • РУБ RUBLE
    0,5153
    % 0,16
  • BITCOIN/TL
    4695135,381
    % -2,46
  • BIST 100
    10.225,48
    % -1,28

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin $116.454 %-2,80 22:45
Ethereum $3.044,29 %1,54 22:45
Ripple $2,8733 %-1,67 22:45
Tether $0,999917 %-0,01 22:39
BNB $684,62 %-0,80 22:45
Solana $160,52 %-1,95 22:45
USD Coin $0,9999 %0,00 22:45
Dogecoin $0,19283 %-2,73 22:45
TRON $0,3001 %-0,63 22:45
Lido Staked Ether $3.056,19 %1,97 22:39
Cardano $0,7267 %-0,59 22:45
Hyperliquid $47,72 %1,88 22:39
Wrapped Bitcoin $116.329,12 %-2,74 22:45
Stellar $0,4452 %-1,94 22:45
Sui $3,9672 %2,76 22:45
Wrapped stETH $3.708,14 %2,77 22:39
Chainlink $15,67 %-0,70 22:45
Bitcoin Cash $488,4 %-3,23 22:45
Hedera $0,22761 %-4,60 22:45
Avalanche $21,28 %0,05 22:45
Wrapped eETH $3.279,36 %2,18 22:39
LEO Token $8,87 %-1,41 22:39
Shiba Inu $0,00001341 %1,06 22:45
Toncoin $3,021 %0,20 22:45
WETH $3.063,37 %2,18 22:39
Litecoin $95,05 %-0,04 22:45
USDS $0,999714 %-0,03 22:39
Binance Bridged USDT (BNB Smart Chain) $0,999169 %0,11 22:39
WhiteBIT Coin $43,96 %-4,16 22:39
Monero $337,02 %-2,19 22:39
Polkadot $3,968 %0,35 22:45
Coinbase Wrapped BTC $116.706 %-2,67 22:39
Uniswap $8,988 %-1,35 22:45
Ethena USDe $0,999417 %-0,17 22:39
Pepe $0,00001232 %0,65 22:45
Bitget Token $4,5 %1,46 22:39
Aave $319,92 %1,86 22:45
Bittensor $430,7 %6,58 22:45
Dai $1 %-0,02 22:39
Pi Network $0,439839 %-4,47 22:40
Cronos $0,107346 %0,15 22:39
Aptos $4,944 %-0,62 22:45
NEAR Protocol $2,583 %0,00 22:45
Ethena Staked USDe $1,18 %0,04 22:39
Internet Computer $5,522 %2,30 22:45
Ondo $0,9186 %2,18 22:45
BlackRock USD Institutional Digital Liquidity Fund $1 %0,00 19:55
Ethereum Classic $18,38 %-0,65 22:45
OKB $47,27 %-1,84 22:39
Jito Staked SOL $196,68 %-1,31 22:39