• YARIM ALTIN
    14.028,00
    % 0,49
  • AMERIKAN DOLARI
    40,1689
    % 0,21
  • € EURO
    47,0686
    % -0,04
  • £ POUND
    54,6152
    % 0,32
  • ¥ YUAN
    5,6036
    % 0,35
  • РУБ RUBLE
    0,5177
    % -4,37
  • BITCOIN/TL
    4681085,476
    % 5,26
  • BIST 100
    10.331,31
    % 1,61

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin $116.714 %5,10 06:49
Ethereum $2.969,89 %7,09 06:49
Tether $1 %-0,01 06:39
Ripple $2,5691 %6,13 06:49
BNB $689,58 %2,91 06:49
Solana $165 %4,84 06:49
USD Coin $0,9997 %0,00 06:49
Dogecoin $0,19803 %9,96 06:49
TRON $0,2949 %1,41 06:49
Lido Staked Ether $2.962,65 %6,85 06:40
Cardano $0,687 %10,52 06:49
Wrapped Bitcoin $116.620,83 %5,11 06:49
Hyperliquid $44,2 %6,65 06:40
Wrapped stETH $3.586,47 %6,92 06:40
Sui $3,489 %12,54 06:49
Chainlink $15,37 %7,41 06:49
Bitcoin Cash $520,2 %2,04 06:49
Stellar $0,3055 %5,64 06:49
Avalanche $20,87 %7,19 06:49
Hedera $0,19697 %13,34 06:49
LEO Token $9,04 %0,53 06:40
Wrapped eETH $3.177,72 %6,88 06:40
Shiba Inu $0,00001351 %8,43 06:49
WETH $2.967,77 %6,95 06:39
USDS $0,999672 %-0,01 06:40
Toncoin $2,978 %4,05 06:49
Litecoin $95,41 %5,08 06:49
WhiteBIT Coin $46,76 %0,23 06:40
Binance Bridged USDT (BNB Smart Chain) $1,001 %0,08 06:39
Monero $329,59 %0,59 06:40
Coinbase Wrapped BTC $116.509 %4,90 06:40
Polkadot $3,925 %7,86 06:49
Pepe $0,00001283 %16,11 06:49
Bitget Token $4,58 %2,94 06:40
Ethena USDe $1 %0,01 06:40
Uniswap $8,426 %3,01 06:49
Aave $306,53 %2,71 06:49
Pi Network $0,515017 %9,63 06:39
Dai $0,999886 %-0,02 06:40
Bittensor $379,1 %8,59 06:49
Aptos $4,929 %7,25 06:49
NEAR Protocol $2,555 %8,72 06:49
Ethena Staked USDe $1,18 %-0,05 06:39
Cronos $0,098539 %3,11 06:40
OKB $49,45 %1,88 06:40
Internet Computer $5,474 %6,33 06:49
Jito Staked SOL $199,82 %4,38 06:39
BlackRock USD Institutional Digital Liquidity Fund $1 %0,00 19:55
Ondo $0,9069 %8,00 06:49
Ethereum Classic $18,54 %5,10 06:49