• YARIM ALTIN
    13.944,00
    % -0,23
  • AMERIKAN DOLARI
    40,2286
    % 0,12
  • € EURO
    46,7129
    % -0,33
  • £ POUND
    53,9136
    % -0,07
  • ¥ YUAN
    5,6086
    % 0,05
  • РУБ RUBLE
    0,5153
    % 0,16
  • BITCOIN/TL
    4682237,104
    % -2,77
  • BIST 100
    10.225,48
    % -1,28

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin $116.437 %-3,00 22:54
Ethereum $3.041,79 %1,36 22:54
Ripple $2,8643 %-1,99 22:54
Tether $0,999917 %-0,01 22:39
BNB $684,49 %-0,86 22:54
Solana $160,19 %-2,37 22:54
USD Coin $0,9999 %0,00 22:54
Dogecoin $0,19211 %-3,21 22:54
TRON $0,2998 %-0,66 22:54
Lido Staked Ether $3.056,19 %1,97 22:39
Cardano $0,7219 %-1,33 22:54
Hyperliquid $47,72 %1,88 22:39
Wrapped Bitcoin $116.327,29 %-2,89 22:54
Stellar $0,4438 %-1,11 22:54
Sui $3,981 %3,06 22:54
Wrapped stETH $3.708,14 %2,77 22:39
Chainlink $15,62 %-1,01 22:54
Bitcoin Cash $488,1 %-3,29 22:54
Hedera $0,22555 %-5,02 22:54
Avalanche $21,21 %-0,42 22:54
Wrapped eETH $3.279,36 %2,18 22:39
LEO Token $8,87 %-1,41 22:39
Shiba Inu $0,00001339 %0,75 22:54
Toncoin $3,022 %0,03 22:54
WETH $3.063,37 %2,18 22:39
Litecoin $95,08 %-0,02 22:54
USDS $0,999714 %-0,03 22:39
Binance Bridged USDT (BNB Smart Chain) $0,999169 %0,11 22:39
WhiteBIT Coin $43,96 %-4,16 22:39
Monero $337,02 %-2,19 22:39
Polkadot $3,962 %0,28 22:54
Coinbase Wrapped BTC $116.706 %-2,67 22:39
Uniswap $8,97 %-1,81 22:54
Ethena USDe $0,999417 %-0,17 22:39
Pepe $0,0000123 %0,57 22:54
Bitget Token $4,5 %1,46 22:39
Aave $318,47 %1,35 22:54
Bittensor $426,3 %4,56 22:54
Dai $1 %-0,02 22:39
Pi Network $0,439839 %-4,47 22:40
Cronos $0,107346 %0,15 22:39
Aptos $4,935 %-0,74 22:54
NEAR Protocol $2,575 %-0,27 22:54
Ethena Staked USDe $1,18 %0,04 22:39
Internet Computer $5,485 %1,61 22:54
Ondo $0,9158 %1,86 22:54
BlackRock USD Institutional Digital Liquidity Fund $1 %0,00 19:55
Ethereum Classic $18,32 %-1,08 22:54
OKB $47,27 %-1,84 22:39
Jito Staked SOL $196,68 %-1,31 22:39