• YARIM ALTIN
    14.041,00
    % 0,58
  • AMERIKAN DOLARI
    40,1901
    % 0,22
  • € EURO
    47,1146
    % 0,08
  • £ POUND
    54,2331
    % -0,36
  • ¥ YUAN
    5,6047
    % 0,36
  • РУБ RUBLE
    0,5153
    % -4,85
  • BITCOIN/TL
    4741713,293
    % -0,47
  • BIST 100
    10.358,46
    % 0,26

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin $118.015 %-0,55 12:46
Ethereum $2.974,56 %-1,70 12:46
Ripple $2,8166 %7,99 12:46
Tether $1 %-0,00 12:39
BNB $693,17 %0,47 12:46
Solana $162,85 %-1,18 12:46
USD Coin $0,9996 %-0,01 12:46
Dogecoin $0,20183 %1,29 12:46
TRON $0,3052 %2,97 12:46
Lido Staked Ether $2.971,65 %-2,02 12:39
Cardano $0,7289 %1,29 12:46
Hyperliquid $47,01 %2,23 12:39
Wrapped Bitcoin $117.866,46 %-0,56 12:46
Wrapped stETH $3.583,44 %-1,73 12:39
Stellar $0,4007 %29,30 12:46
Sui $3,456 %-2,33 12:46
Chainlink $15,37 %-0,90 12:46
Bitcoin Cash $521,5 %-0,80 12:46
Avalanche $20,9 %-1,04 12:46
Hedera $0,20492 %0,44 12:46
LEO Token $9,07 %0,85 12:39
Wrapped eETH $3.184,39 %-2,07 12:39
Shiba Inu $0,00001345 %-0,44 12:46
Toncoin $3,01 %0,94 12:46
USDS $0,999698 %-0,03 12:39
WETH $2.973,26 %-1,95 12:39
Litecoin $93,61 %-2,43 12:46
WhiteBIT Coin $46,69 %-0,37 12:39
Binance Bridged USDT (BNB Smart Chain) $1 %0,04 12:39
Monero $332,79 %1,34 12:40
Polkadot $4,013 %0,65 12:46
Coinbase Wrapped BTC $117.964 %-0,80 12:39
Ethena USDe $1,002 %0,04 12:39
Pepe $0,00001251 %-2,87 12:46
Bitget Token $4,43 %-3,45 12:39
Uniswap $8,509 %-4,14 12:46
Aave $306,29 %-2,94 12:46
Bittensor $393,5 %0,46 12:46
Dai $0,999991 %0,00 12:39
Pi Network $0,471392 %-6,72 12:39
Cronos $0,104501 %6,08 12:39
Aptos $4,897 %-2,04 12:46
Ethena Staked USDe $1,18 %-0,07 12:39
NEAR Protocol $2,528 %-2,54 12:46
OKB $48,53 %-2,45 12:39
Internet Computer $5,385 %-2,59 12:46
BlackRock USD Institutional Digital Liquidity Fund $1 %0,00 19:55
Jito Staked SOL $197,48 %-1,40 12:39
Ethereum Classic $18,49 %-1,07 12:46
Ondo $0,8968 %-2,21 12:46