• YARIM ALTIN
    14.027,00
    % 0,65
  • AMERIKAN DOLARI
    40,1901
    % 0,22
  • € EURO
    47,1146
    % 0,08
  • £ POUND
    54,2331
    % -0,36
  • ¥ YUAN
    5,6047
    % 0,36
  • РУБ RUBLE
    0,5153
    % -4,85
  • BITCOIN/TL
    4740051,410
    % 0,15
  • BIST 100
    10.358,46
    % 0,26

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin $117.967 %0,23 10:46
Ethereum $2.962,36 %-0,05 10:46
Ripple $2,7901 %0,72 10:46
Tether $1 %-0,01 10:39
BNB $689,48 %-0,45 10:46
Solana $162,38 %-0,31 10:46
USD Coin $0,9996 %0,01 10:46
Dogecoin $0,19927 %-0,90 10:46
TRON $0,3006 %-1,25 10:46
Lido Staked Ether $2.962,46 %-0,10 10:40
Cardano $0,7371 %3,28 10:46
Hyperliquid $47,94 %2,25 10:39
Wrapped Bitcoin $117.805,49 %0,24 10:46
Stellar $0,4333 %15,70 10:46
Wrapped stETH $3.575,11 %-0,06 10:39
Sui $3,4376 %0,26 10:46
Chainlink $15,32 %0,53 10:46
Bitcoin Cash $507,6 %-1,89 10:46
Hedera $0,22514 %14,16 10:46
Avalanche $21,3 %2,16 10:46
LEO Token $9,04 %-0,43 10:39
Wrapped eETH $3.174,05 %-0,17 10:39
Shiba Inu $0,00001325 %-0,68 10:46
Toncoin $3,008 %0,64 10:46
WETH $2.963,82 %-0,15 10:39
USDS $0,999714 %-0,01 10:39
Litecoin $94,27 %1,26 10:46
WhiteBIT Coin $46,18 %-0,99 10:39
Binance Bridged USDT (BNB Smart Chain) $1 %-0,16 10:39
Monero $338,34 %1,48 10:39
Polkadot $3,99 %0,23 10:46
Coinbase Wrapped BTC $118.032 %0,23 10:39
Ethena USDe $1,001 %0,05 10:39
Pepe $0,00001229 %-1,21 10:46
Bitget Token $4,4 %-0,62 10:39
Uniswap $8,499 %-0,84 10:46
Aave $304,44 %0,81 10:46
Bittensor $391,4 %0,05 10:46
Pi Network $0,471485 %0,29 10:39
Dai $0,999757 %-0,02 10:39
Aptos $4,97 %2,05 10:46
Cronos $0,102808 %-1,64 10:39
NEAR Protocol $2,522 %0,36 10:46
Ethena Staked USDe $1,18 %-0,01 10:39
OKB $48,98 %0,70 10:39
Internet Computer $5,43 %1,34 10:46
BlackRock USD Institutional Digital Liquidity Fund $1 %0,00 19:55
Jito Staked SOL $197,28 %-0,64 10:39
Ondo $0,8927 %0,39 10:46
Ethereum Classic $18,29 %-0,87 10:46