• YARIM ALTIN
    14.005,00
    % 0,33
  • AMERIKAN DOLARI
    40,1692
    % 0,21
  • € EURO
    47,0536
    % -0,17
  • £ POUND
    54,5716
    % 0,21
  • ¥ YUAN
    5,5987
    % 0,26
  • РУБ RUBLE
    0,5176
    % -4,38
  • BITCOIN/TL
    4659106,350
    % 4,54
  • BIST 100
    10.331,31
    % 1,61

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin $115.898 %4,09 04:54
Ethereum $2.946 %6,07 04:54
Tether $0,999975 %-0,03 04:39
Ripple $2,5491 %4,74 04:54
BNB $689,23 %2,93 04:54
Solana $164,03 %3,92 04:54
USD Coin $0,9999 %0,02 04:54
Dogecoin $0,19511 %7,90 04:54
TRON $0,2946 %1,38 04:54
Lido Staked Ether $2.945,1 %6,24 04:39
Cardano $0,6812 %9,11 04:54
Wrapped Bitcoin $115.873,95 %4,21 04:54
Hyperliquid $43,92 %7,43 04:39
Wrapped stETH $3.572,29 %6,72 04:39
Sui $3,4695 %12,31 04:54
Chainlink $15,29 %7,00 04:54
Bitcoin Cash $518,1 %1,09 04:54
Stellar $0,3016 %2,45 04:54
Avalanche $20,75 %6,41 04:54
LEO Token $9,04 %0,74 04:39
Hedera $0,19473 %12,27 04:54
Wrapped eETH $3.158,38 %6,37 04:39
Shiba Inu $0,0000134 %8,07 04:54
WETH $2.947,68 %6,25 04:39
USDS $0,999662 %-0,01 04:39
Toncoin $2,949 %3,69 04:54
Litecoin $94,64 %4,13 04:54
WhiteBIT Coin $46,63 %-0,13 04:39
Binance Bridged USDT (BNB Smart Chain) $1,001 %0,10 04:39
Monero $330 %0,63 04:39
Coinbase Wrapped BTC $115.933 %4,17 04:39
Polkadot $3,883 %7,21 04:54
Bitget Token $4,56 %3,77 04:39
Ethena USDe $1,001 %-0,07 04:39
Pepe $0,00001242 %12,70 04:54
Uniswap $8,41 %2,36 04:54
Aave $306,19 %1,83 04:54
Pi Network $0,501544 %7,10 04:39
Dai $0,999767 %-0,03 04:39
Bittensor $375,6 %7,96 04:54
Aptos $4,898 %6,55 04:54
Ethena Staked USDe $1,18 %-0,08 04:39
NEAR Protocol $2,529 %8,12 04:54
Cronos $0,097237 %1,94 04:39
OKB $49,15 %0,20 04:39
Internet Computer $5,429 %5,64 04:54
Jito Staked SOL $199,96 %4,63 04:39
BlackRock USD Institutional Digital Liquidity Fund $1 %0,00 19:55
Ondo $0,8965 %7,38 04:54
Ethereum Classic $18,42 %4,54 04:54