• YARIM ALTIN
    14.027,00
    % 0,65
  • AMERIKAN DOLARI
    40,1901
    % 0,22
  • € EURO
    47,1146
    % 0,08
  • £ POUND
    54,2331
    % -0,36
  • ¥ YUAN
    5,6047
    % 0,36
  • РУБ RUBLE
    0,5153
    % -4,85
  • BITCOIN/TL
    4736649,390
    % -0,01
  • BIST 100
    10.358,46
    % 0,26

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin $117.884 %-0,00 10:09
Ethereum $2.958,05 %-0,17 10:09
Ripple $2,7945 %0,46 10:09
Tether $1 %-0,01 09:59
BNB $688,8 %-0,73 10:09
Solana $161,74 %-1,00 10:09
USD Coin $0,9996 %0,00 10:09
Dogecoin $0,1985 %-1,79 10:09
TRON $0,3001 %-1,38 10:09
Lido Staked Ether $2.959,25 %-0,01 09:59
Cardano $0,7365 %2,49 10:09
Hyperliquid $47,76 %2,45 09:59
Wrapped Bitcoin $117.756,64 %0,02 10:09
Stellar $0,4315 %13,76 10:09
Wrapped stETH $3.574,81 %0,25 09:59
Sui $3,4233 %-0,18 10:09
Chainlink $15,25 %-0,33 10:09
Bitcoin Cash $506,2 %-2,28 10:09
Hedera $0,22749 %14,68 10:09
Avalanche $21,09 %1,05 10:09
LEO Token $9,07 %-0,09 09:59
Wrapped eETH $3.172,72 %-0,07 09:59
Shiba Inu $0,0000132 %-1,27 10:09
Toncoin $2,999 %0,27 10:09
WETH $2.961,12 %-0,03 09:59
USDS $0,999833 %0,00 09:59
Litecoin $94,36 %1,20 10:09
WhiteBIT Coin $46,17 %-1,08 09:59
Binance Bridged USDT (BNB Smart Chain) $1,001 %0,03 09:59
Monero $337,27 %1,04 09:59
Polkadot $3,966 %-0,97 10:09
Coinbase Wrapped BTC $117.948 %0,00 09:59
Ethena USDe $1 %-0,08 09:59
Pepe $0,00001222 %-2,16 10:09
Bitget Token $4,4 %-1,09 09:59
Uniswap $8,457 %-1,54 10:09
Aave $304,37 %1,21 10:09
Bittensor $391,1 %-0,76 10:09
Dai $0,999627 %-0,06 09:59
Pi Network $0,46931 %-0,44 09:59
Aptos $4,922 %0,49 10:09
Cronos $0,102183 %-1,77 09:59
Ethena Staked USDe $1,18 %0,01 09:59
NEAR Protocol $2,508 %-0,79 10:09
OKB $48,89 %0,48 09:59
Internet Computer $5,397 %0,37 10:09
BlackRock USD Institutional Digital Liquidity Fund $1 %0,00 19:55
Jito Staked SOL $196,49 %-1,17 09:59
Ondo $0,8881 %-0,60 10:09
Ethereum Classic $18,24 %-1,19 10:09