• YARIM ALTIN
    13.955,00
    % -0,14
  • AMERIKAN DOLARI
    40,2284
    % 0,13
  • € EURO
    46,7271
    % -0,32
  • £ POUND
    53,8994
    % -0,11
  • ¥ YUAN
    5,6086
    % 0,05
  • РУБ RUBLE
    0,5154
    % 0,17
  • BITCOIN/TL
    4686183,683
    % -2,78
  • BIST 100
    10.225,48
    % -1,28

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin $116.478 %-2,94 23:32
Ethereum $3.044,01 %1,46 23:32
Ripple $2,8753 %-1,10 23:32
Tether $0,999963 %-0,01 23:19
BNB $685,1 %-0,65 23:32
Solana $160,74 %-1,40 23:32
USD Coin $0,9999 %0,01 23:32
Dogecoin $0,19302 %-1,86 23:32
TRON $0,3006 %-0,27 23:32
Lido Staked Ether $3.042,21 %1,73 23:19
Cardano $0,7249 %-0,62 23:32
Hyperliquid $47,33 %1,41 23:19
Wrapped Bitcoin $116.366,14 %-2,84 23:32
Stellar $0,4443 %0,38 23:32
Sui $3,9597 %2,96 23:32
Wrapped stETH $3.674,72 %1,68 23:19
Chainlink $15,69 %-0,38 23:32
Bitcoin Cash $488,3 %-2,73 23:32
Hedera $0,2258 %-4,23 23:32
Avalanche $21,5 %1,46 23:32
Wrapped eETH $3.263,33 %1,81 23:19
LEO Token $8,9 %-1,12 23:19
Shiba Inu $0,00001339 %1,13 23:32
Toncoin $3,026 %0,47 23:32
WETH $3.047,78 %1,79 23:19
Litecoin $95,2 %0,46 23:32
USDS $0,99972 %-0,02 23:19
Binance Bridged USDT (BNB Smart Chain) $1 %-0,09 23:19
WhiteBIT Coin $43,75 %-4,55 23:19
Monero $335,98 %-1,82 23:19
Polkadot $3,965 %0,64 23:32
Coinbase Wrapped BTC $116.633 %-2,56 23:19
Uniswap $8,994 %-0,79 23:32
Ethena USDe $1,002 %0,14 23:19
Pepe $0,00001237 %1,81 23:32
Bitget Token $4,49 %1,30 23:19
Aave $318,38 %1,42 23:32
Bittensor $425,4 %4,60 23:32
Dai $1 %-0,01 23:19
Pi Network $0,437598 %-4,07 23:20
Cronos $0,106715 %0,48 23:19
Aptos $4,956 %-0,06 23:32
NEAR Protocol $2,592 %0,86 23:32
Ethena Staked USDe $1,18 %0,07 23:19
Internet Computer $5,476 %1,69 23:32
Ondo $0,9232 %2,58 23:32
BlackRock USD Institutional Digital Liquidity Fund $1 %0,00 19:55
OKB $47,38 %-1,67 23:19
Ethereum Classic $18,35 %-0,38 23:32
Jito Staked SOL $195,69 %-1,00 23:19