• YARIM ALTIN
    14.038,00
    % 0,46
  • AMERIKAN DOLARI
    40,1901
    % 0,22
  • € EURO
    47,1146
    % 0,08
  • £ POUND
    54,2331
    % -0,36
  • ¥ YUAN
    5,6047
    % 0,36
  • РУБ RUBLE
    0,5153
    % -4,85
  • BITCOIN/TL
    4744156,615
    % -0,18
  • BIST 100
    10.358,46
    % 0,26

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin $118.141 %-0,03 13:34
Ethereum $2.976,3 %-1,00 13:34
Ripple $2,8267 %7,29 13:34
Tether $1 %-0,00 13:19
BNB $693,64 %0,62 13:34
Solana $162,75 %-1,26 13:34
USD Coin $0,9996 %0,00 13:34
Dogecoin $0,2018 %1,29 13:34
TRON $0,3051 %3,07 13:34
Lido Staked Ether $2.971,58 %-1,11 13:19
Cardano $0,725 %-0,10 13:34
Hyperliquid $46,94 %2,05 13:19
Wrapped Bitcoin $117.981,85 %-0,06 13:34
Stellar $0,3963 %25,97 13:34
Wrapped stETH $3.567,69 %-1,68 13:19
Sui $3,4433 %-2,10 13:34
Chainlink $15,33 %-1,29 13:34
Bitcoin Cash $520 %-1,27 13:34
Avalanche $20,85 %-1,23 13:34
Hedera $0,20293 %-2,17 13:34
LEO Token $9,06 %0,89 13:19
Wrapped eETH $3.184,51 %-1,14 13:19
Shiba Inu $0,00001346 %-0,44 13:34
Toncoin $3,011 %1,28 13:34
WETH $2.974,41 %-1,08 13:19
USDS $0,999706 %-0,03 13:19
Litecoin $93,33 %-2,58 13:34
WhiteBIT Coin $46,67 %-0,36 13:19
Binance Bridged USDT (BNB Smart Chain) $0,999985 %-0,03 13:19
Monero $331,88 %1,40 13:19
Polkadot $3,991 %0,20 13:34
Coinbase Wrapped BTC $117.986 %-0,16 13:19
Ethena USDe $1,001 %0,07 13:19
Pepe $0,00001246 %-2,73 13:34
Bitget Token $4,44 %-2,36 13:19
Uniswap $8,502 %-4,92 13:34
Aave $303,92 %-3,60 13:34
Bittensor $393,3 %0,46 13:34
Dai $0,999878 %-0,04 13:19
Pi Network $0,470916 %-6,23 13:19
Cronos $0,104909 %6,77 13:19
Aptos $4,906 %-1,27 13:34
Ethena Staked USDe $1,18 %-0,06 13:19
NEAR Protocol $2,52 %-2,52 13:34
OKB $48,58 %-2,10 13:19
Internet Computer $5,373 %-2,50 13:34
BlackRock USD Institutional Digital Liquidity Fund $1 %0,00 19:55
Jito Staked SOL $197,39 %-1,44 13:19
Ondo $0,8951 %-2,07 13:34
Ethereum Classic $18,45 %-1,13 13:34