• YARIM ALTIN
    13.993,00
    % 0,06
  • AMERIKAN DOLARI
    40,1751
    % 0,23
  • € EURO
    47,0875
    % 0,11
  • £ POUND
    54,5271
    % 0,19
  • ¥ YUAN
    5,6041
    % 0,37
  • РУБ RUBLE
    0,5162
    % -4,66
  • BITCOIN/TL
    4755318,252
    % 6,93
  • BIST 100
    10.410,60
    % 0,77

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin $118.136 %6,42 13:17
Ethereum $3.007,95 %8,36 13:17
Tether $1 %0,00 12:39
Ripple $2,6228 %7,83 13:17
BNB $689 %2,84 13:17
Solana $164,85 %4,61 13:17
USD Coin $0,9997 %0,00 13:17
Dogecoin $0,19974 %10,59 13:17
TRON $0,2962 %2,03 13:17
Lido Staked Ether $3.029,81 %8,97 12:40
Cardano $0,7232 %15,42 13:17
Hyperliquid $46 %10,26 12:40
Wrapped Bitcoin $118.016,46 %6,36 13:17
Wrapped stETH $3.637,25 %8,31 12:40
Sui $3,5246 %9,37 13:17
Chainlink $15,51 %8,31 13:17
Bitcoin Cash $525,6 %1,86 13:17
Stellar $0,3142 %7,79 13:17
Avalanche $21,19 %8,67 13:17
Hedera $0,20677 %16,36 13:17
LEO Token $8,99 %0,19 12:40
Wrapped eETH $3.221,69 %7,98 12:39
Shiba Inu $0,00001351 %7,91 13:17
WETH $3.027,35 %8,79 12:39
USDS $0,999981 %0,03 12:40
Toncoin $2,977 %3,33 13:17
Litecoin $95,64 %5,44 13:17
WhiteBIT Coin $46,85 %0,34 12:40
Binance Bridged USDT (BNB Smart Chain) $1,001 %0,20 12:39
Polkadot $3,988 %8,72 13:17
Monero $327,97 %0,87 12:40
Coinbase Wrapped BTC $118.563 %6,67 12:39
Pepe $0,00001283 %15,90 13:17
Ethena USDe $1,001 %0,04 12:39
Uniswap $8,948 %7,72 13:17
Bitget Token $4,52 %2,19 12:40
Aave $314,88 %7,05 13:17
Pi Network $0,505031 %5,90 12:40
Bittensor $391,1 %12,19 13:17
Dai $0,999944 %-0,01 12:39
Aptos $4,976 %8,17 13:17
NEAR Protocol $2,589 %9,84 13:17
Ethena Staked USDe $1,18 %0,03 12:40
Cronos $0,098721 %5,08 12:40
OKB $49,75 %2,77 12:39
Internet Computer $5,521 %6,60 13:17
Ondo $0,9155 %8,16 13:17
Jito Staked SOL $200,26 %4,08 12:40
BlackRock USD Institutional Digital Liquidity Fund $1 %0,00 19:55
Ethereum Classic $18,65 %5,73 13:17