• YARIM ALTIN
    13.993,00
    % 0,06
  • AMERIKAN DOLARI
    40,1751
    % 0,23
  • € EURO
    47,0875
    % 0,11
  • £ POUND
    54,5271
    % 0,19
  • ¥ YUAN
    5,6041
    % 0,37
  • РУБ RUBLE
    0,5162
    % -4,66
  • BITCOIN/TL
    4755318,184
    % 6,93
  • BIST 100
    10.410,60
    % 0,77

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin $118.277 %6,55 13:10
Ethereum $3.007,2 %8,38 13:10
Tether $1 %0,00 12:39
Ripple $2,6231 %7,88 13:10
BNB $689,22 %2,88 13:10
Solana $164,68 %4,57 13:10
USD Coin $0,9997 %-0,01 13:10
Dogecoin $0,19926 %10,13 13:10
TRON $0,2962 %2,10 13:10
Lido Staked Ether $3.029,81 %8,97 12:40
Cardano $0,7243 %15,59 13:10
Hyperliquid $46 %10,26 12:40
Wrapped Bitcoin $118.135,7 %6,51 13:10
Wrapped stETH $3.637,25 %8,31 12:40
Sui $3,525 %9,77 13:10
Chainlink $15,49 %8,32 13:10
Bitcoin Cash $525,7 %1,84 13:10
Stellar $0,314 %7,09 13:10
Avalanche $21,12 %8,53 13:10
Hedera $0,20625 %16,47 13:10
LEO Token $8,99 %0,19 12:40
Wrapped eETH $3.221,69 %7,98 12:39
Shiba Inu $0,0000135 %8,00 13:10
WETH $3.027,35 %8,79 12:39
USDS $0,999981 %0,03 12:40
Toncoin $2,975 %3,55 13:10
Litecoin $95,73 %5,58 13:10
WhiteBIT Coin $46,85 %0,34 12:40
Binance Bridged USDT (BNB Smart Chain) $1,001 %0,20 12:39
Polkadot $3,988 %8,84 13:10
Monero $327,97 %0,87 12:40
Coinbase Wrapped BTC $118.563 %6,67 12:39
Pepe $0,00001283 %16,32 13:10
Ethena USDe $1,001 %0,04 12:39
Uniswap $8,955 %7,97 13:10
Bitget Token $4,52 %2,19 12:40
Aave $313,68 %6,82 13:10
Pi Network $0,505031 %5,90 12:40
Bittensor $390,6 %12,08 13:10
Dai $0,999944 %-0,01 12:39
Aptos $4,976 %8,41 13:10
NEAR Protocol $2,595 %10,38 13:10
Ethena Staked USDe $1,18 %0,03 12:40
Cronos $0,098721 %5,08 12:40
OKB $49,75 %2,77 12:39
Internet Computer $5,522 %6,81 13:10
Ondo $0,916 %8,30 13:10
Jito Staked SOL $200,26 %4,08 12:40
BlackRock USD Institutional Digital Liquidity Fund $1 %0,00 19:55
Ethereum Classic $18,65 %5,79 13:10