• YARIM ALTIN
    14.042,00
    % 0,46
  • AMERIKAN DOLARI
    40,1901
    % 0,22
  • € EURO
    47,1146
    % 0,08
  • £ POUND
    54,2331
    % -0,36
  • ¥ YUAN
    5,6047
    % 0,36
  • РУБ RUBLE
    0,5153
    % -4,85
  • BITCOIN/TL
    4741282,734
    % -0,15
  • BIST 100
    10.358,46
    % 0,26

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin $118.079 %-0,18 13:26
Ethereum $2.976,55 %-1,10 13:26
Ripple $2,8222 %6,88 13:26
Tether $1 %-0,00 13:19
BNB $693,5 %0,55 13:26
Solana $162,75 %-1,42 13:26
USD Coin $0,9997 %0,01 13:26
Dogecoin $0,20172 %1,14 13:26
TRON $0,305 %3,04 13:26
Lido Staked Ether $2.971,58 %-1,11 13:19
Cardano $0,7246 %-0,36 13:26
Hyperliquid $46,94 %2,05 13:19
Wrapped Bitcoin $117.887,48 %-0,21 13:26
Stellar $0,3973 %24,78 13:26
Wrapped stETH $3.567,69 %-1,68 13:19
Sui $3,4397 %-2,56 13:26
Chainlink $15,33 %-1,61 13:26
Bitcoin Cash $520,5 %-1,23 13:26
Avalanche $20,85 %-1,37 13:26
Hedera $0,20344 %-2,34 13:26
LEO Token $9,06 %0,89 13:19
Wrapped eETH $3.184,51 %-1,14 13:19
Shiba Inu $0,00001348 %-0,52 13:26
Toncoin $3,015 %1,14 13:26
WETH $2.974,41 %-1,08 13:19
USDS $0,999706 %-0,03 13:19
Litecoin $93,44 %-2,49 13:26
WhiteBIT Coin $46,67 %-0,36 13:19
Binance Bridged USDT (BNB Smart Chain) $0,999985 %-0,03 13:19
Monero $331,88 %1,40 13:19
Polkadot $4,001 %0,20 13:26
Coinbase Wrapped BTC $117.986 %-0,16 13:19
Ethena USDe $1,001 %0,07 13:19
Pepe $0,00001246 %-2,88 13:26
Bitget Token $4,44 %-2,36 13:19
Uniswap $8,504 %-5,59 13:26
Aave $304,5 %-3,72 13:26
Bittensor $393,5 %0,26 13:26
Dai $0,999878 %-0,04 13:19
Pi Network $0,470916 %-6,23 13:19
Cronos $0,104909 %6,77 13:19
Aptos $4,907 %-1,55 13:26
Ethena Staked USDe $1,18 %-0,06 13:19
NEAR Protocol $2,518 %-2,78 13:26
OKB $48,58 %-2,10 13:19
Internet Computer $5,388 %-2,52 13:26
BlackRock USD Institutional Digital Liquidity Fund $1 %0,00 19:55
Jito Staked SOL $197,39 %-1,44 13:19
Ondo $0,896 %-2,21 13:26
Ethereum Classic $18,44 %-1,39 13:26