• YARIM ALTIN
    13.944,00
    % -0,23
  • AMERIKAN DOLARI
    40,2277
    % 0,13
  • € EURO
    46,7167
    % -0,32
  • £ POUND
    53,9133
    % -0,07
  • ¥ YUAN
    5,6086
    % 0,05
  • РУБ RUBLE
    0,5153
    % 0,16
  • BITCOIN/TL
    4691804,608
    % -2,49
  • BIST 100
    10.225,48
    % -1,28

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin $116.325 %-2,81 22:48
Ethereum $3.036,81 %1,37 22:48
Ripple $2,8636 %-1,83 22:48
Tether $0,999917 %-0,01 22:39
BNB $683,68 %-0,90 22:48
Solana $160,1 %-2,15 22:48
USD Coin $0,9999 %0,00 22:48
Dogecoin $0,19182 %-3,08 22:48
TRON $0,2999 %-0,63 22:48
Lido Staked Ether $3.056,19 %1,97 22:39
Cardano $0,7233 %-0,92 22:48
Hyperliquid $47,72 %1,88 22:39
Wrapped Bitcoin $116.151,51 %-2,77 22:48
Stellar $0,4426 %-1,64 22:48
Sui $3,968 %2,99 22:48
Wrapped stETH $3.708,14 %2,77 22:39
Chainlink $15,6 %-1,02 22:48
Bitcoin Cash $487,2 %-3,39 22:48
Hedera $0,22502 %-5,19 22:48
Avalanche $21,19 %-0,28 22:48
Wrapped eETH $3.279,36 %2,18 22:39
LEO Token $8,87 %-1,41 22:39
Shiba Inu $0,00001335 %0,68 22:48
Toncoin $3,019 %0,00 22:48
WETH $3.063,37 %2,18 22:39
Litecoin $94,71 %-0,28 22:48
USDS $0,999714 %-0,03 22:39
Binance Bridged USDT (BNB Smart Chain) $0,999169 %0,11 22:39
WhiteBIT Coin $43,96 %-4,16 22:39
Monero $337,02 %-2,19 22:39
Polkadot $3,954 %0,18 22:48
Coinbase Wrapped BTC $116.706 %-2,67 22:39
Uniswap $8,966 %-1,53 22:48
Ethena USDe $0,999417 %-0,17 22:39
Pepe $0,00001225 %0,33 22:48
Bitget Token $4,5 %1,46 22:39
Aave $318,41 %1,51 22:48
Bittensor $426,8 %5,88 22:48
Dai $1 %-0,02 22:39
Pi Network $0,439839 %-4,47 22:40
Cronos $0,107346 %0,15 22:39
Aptos $4,923 %-0,89 22:48
NEAR Protocol $2,574 %-0,16 22:48
Ethena Staked USDe $1,18 %0,04 22:39
Internet Computer $5,492 %1,82 22:48
Ondo $0,9159 %2,04 22:48
BlackRock USD Institutional Digital Liquidity Fund $1 %0,00 19:55
Ethereum Classic $18,29 %-1,08 22:48
OKB $47,27 %-1,84 22:39
Jito Staked SOL $196,68 %-1,31 22:39