• YARIM ALTIN
    13.944,00
    % -0,22
  • AMERIKAN DOLARI
    40,2303
    % 0,13
  • € EURO
    46,7344
    % -0,34
  • £ POUND
    53,9000
    % -0,11
  • ¥ YUAN
    5,6086
    % 0,05
  • РУБ RUBLE
    0,5153
    % 0,16
  • BITCOIN/TL
    4687629,200
    % -3,01
  • BIST 100
    10.225,48
    % -1,28

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin $116.560 %-3,20 23:56
Ethereum $3.043 %1,10 23:56
Ripple $2,8742 %-1,99 23:56
Tether $0,999943 %-0,01 23:39
BNB $685,37 %-0,89 23:56
Solana $160,7 %-1,70 23:56
USD Coin $0,9999 %0,02 23:56
Dogecoin $0,1936 %-2,29 23:56
TRON $0,301 %-0,27 23:56
Lido Staked Ether $3.044,47 %1,40 23:39
Cardano $0,7273 %-1,06 23:56
Hyperliquid $47,18 %0,43 23:39
Wrapped Bitcoin $116.410,84 %-3,08 23:56
Stellar $0,4446 %-0,69 23:56
Sui $3,9606 %2,68 23:56
Wrapped stETH $3.678,77 %1,67 23:39
Chainlink $15,73 %-0,63 23:56
Bitcoin Cash $489 %-3,02 23:56
Hedera $0,2258 %-5,07 23:56
Avalanche $21,6 %1,22 23:56
Wrapped eETH $3.263,51 %1,53 23:39
LEO Token $8,9 %-1,12 23:39
Shiba Inu $0,00001347 %1,20 23:56
Toncoin $3,023 %-0,17 23:56
WETH $3.046,74 %1,42 23:39
Litecoin $95,47 %0,15 23:56
USDS $0,999693 %-0,01 23:39
Binance Bridged USDT (BNB Smart Chain) $0,999481 %0,08 23:39
WhiteBIT Coin $43,91 %-4,29 23:39
Monero $336,33 %-1,81 23:39
Polkadot $3,975 %0,03 23:56
Coinbase Wrapped BTC $116.499 %-3,01 23:39
Uniswap $8,985 %-1,64 23:56
Ethena USDe $1,001 %-0,03 23:39
Pepe $0,00001243 %1,72 23:56
Bitget Token $4,5 %1,36 23:39
Aave $318,08 %0,93 23:56
Bittensor $423,5 %3,67 23:56
Dai $0,999969 %-0,03 23:39
Pi Network $0,439118 %-4,25 23:39
Cronos $0,1066 %0,01 23:39
Aptos $4,973 %-0,38 23:56
NEAR Protocol $2,609 %0,54 23:56
Ethena Staked USDe $1,18 %0,07 23:39
Internet Computer $5,468 %0,81 23:56
Ondo $0,924 %0,54 23:56
BlackRock USD Institutional Digital Liquidity Fund $1 %0,00 19:55
OKB $47,25 %-1,41 23:39
Jito Staked SOL $195,7 %-1,31 23:39
Ethereum Classic $18,39 %-0,76 23:56