• YARIM ALTIN
    14.031,00
    % 0,46
  • AMERIKAN DOLARI
    40,1901
    % 0,22
  • € EURO
    47,1146
    % 0,08
  • £ POUND
    54,2331
    % -0,36
  • ¥ YUAN
    5,6047
    % 0,36
  • РУБ RUBLE
    0,5153
    % -4,85
  • BITCOIN/TL
    4745246,416
    % -0,02
  • BIST 100
    10.358,46
    % 0,26

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin $118.033 %-0,07 13:49
Ethereum $2.975,78 %-1,07 13:49
Ripple $2,8311 %7,13 13:49
Tether $1 %-0,00 13:39
BNB $693,66 %0,61 13:49
Solana $162,94 %-1,17 13:49
USD Coin $0,9996 %-0,01 13:49
Dogecoin $0,20215 %1,35 13:49
TRON $0,3051 %2,97 13:49
Lido Staked Ether $2.975,79 %-0,98 13:39
Cardano $0,7296 %0,06 13:49
Hyperliquid $47,07 %2,53 13:39
Wrapped Bitcoin $117.997,06 %0,04 13:49
Wrapped stETH $3.589,23 %-1,20 13:39
Stellar $0,4008 %26,20 13:49
Sui $3,4445 %-2,25 13:49
Chainlink $15,35 %-1,29 13:49
Bitcoin Cash $521,9 %-0,69 13:49
Avalanche $20,95 %-0,90 13:49
Hedera $0,20281 %-1,19 13:49
LEO Token $9,06 %0,83 13:39
Wrapped eETH $3.188,65 %-1,05 13:39
Shiba Inu $0,0000135 %-0,07 13:49
Toncoin $3,014 %1,07 13:49
WETH $2.976,58 %-1,01 13:39
USDS $0,999701 %-0,03 13:39
Litecoin $93,67 %-2,35 13:49
WhiteBIT Coin $46,61 %-0,48 13:39
Binance Bridged USDT (BNB Smart Chain) $0,999794 %0,01 13:39
Monero $331,1 %1,16 13:39
Polkadot $4,002 %0,76 13:49
Coinbase Wrapped BTC $118.151 %-0,05 13:39
Ethena USDe $1,002 %0,10 13:39
Pepe $0,00001248 %-2,73 13:49
Bitget Token $4,43 %-2,57 13:39
Uniswap $8,52 %-4,71 13:49
Aave $304,38 %-3,73 13:49
Bittensor $393,8 %0,49 13:49
Dai $0,999919 %-0,01 13:39
Pi Network $0,471665 %-5,49 13:39
Cronos $0,104374 %5,84 13:39
Aptos $4,911 %-1,43 13:49
Ethena Staked USDe $1,18 %-0,06 13:39
NEAR Protocol $2,527 %-2,47 13:49
OKB $48,83 %-1,57 13:39
Internet Computer $5,388 %-1,93 13:49
BlackRock USD Institutional Digital Liquidity Fund $1 %0,00 19:55
Jito Staked SOL $197,66 %-1,29 13:39
Ondo $0,8981 %-2,35 13:49
Ethereum Classic $18,49 %-0,91 13:49