• YARIM ALTIN
    13.996,00
    % 0,27
  • AMERIKAN DOLARI
    40,1689
    % 0,21
  • € EURO
    47,0367
    % -0,11
  • £ POUND
    54,5790
    % 0,17
  • ¥ YUAN
    5,5986
    % 0,25
  • РУБ RUBLE
    0,5175
    % -4,40
  • BITCOIN/TL
    4650181,682
    % 4,50
  • BIST 100
    10.331,31
    % 1,61

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin $115.951 %4,38 04:29
Ethereum $2.948,7 %6,46 04:29
Tether $0,999986 %-0,02 04:19
Ripple $2,5451 %5,39 04:29
BNB $690,9 %3,40 04:29
Solana $164,44 %4,78 04:29
USD Coin $0,9999 %0,03 04:29
Dogecoin $0,19511 %8,36 04:29
TRON $0,2945 %1,38 04:29
Lido Staked Ether $2.941,15 %6,23 04:19
Cardano $0,6812 %9,68 04:29
Wrapped Bitcoin $115.901,5 %4,44 04:29
Hyperliquid $43,63 %7,21 04:19
Wrapped stETH $3.553,06 %6,47 04:19
Sui $3,4632 %12,54 04:29
Chainlink $15,29 %7,37 04:29
Bitcoin Cash $518,9 %1,37 04:29
Stellar $0,3025 %4,53 04:29
Avalanche $20,8 %6,67 04:29
LEO Token $9,03 %0,76 04:19
Hedera $0,19377 %12,38 04:29
Wrapped eETH $3.153,54 %6,26 04:19
Shiba Inu $0,00001339 %8,25 04:29
USDS $0,999756 %0,01 04:19
WETH $2.943,61 %6,35 04:19
Toncoin $2,948 %3,84 04:29
Litecoin $94,95 %4,81 04:29
WhiteBIT Coin $46,72 %0,10 04:19
Binance Bridged USDT (BNB Smart Chain) $0,999269 %-0,10 04:19
Monero $329,47 %0,64 04:19
Coinbase Wrapped BTC $115.654 %4,04 04:19
Polkadot $3,883 %7,41 04:29
Bitget Token $4,58 %4,35 04:19
Ethena USDe $1,001 %-0,12 04:19
Pepe $0,00001239 %12,74 04:29
Uniswap $8,423 %2,82 04:29
Aave $306,64 %2,25 04:29
Pi Network $0,501677 %7,12 04:19
Dai $0,999804 %-0,03 04:20
Bittensor $375,6 %7,56 04:29
Aptos $4,877 %6,09 04:29
Ethena Staked USDe $1,18 %-0,08 04:19
NEAR Protocol $2,528 %8,13 04:29
Cronos $0,097293 %2,44 04:19
OKB $49,04 %-0,23 04:19
Internet Computer $5,431 %5,97 04:29
Jito Staked SOL $198,88 %4,49 04:19
BlackRock USD Institutional Digital Liquidity Fund $1 %0,00 19:55
Ondo $0,8953 %7,49 04:29
Ethereum Classic $18,45 %4,95 04:29