• YARIM ALTIN
    13.970,00
    % 0,40
  • AMERIKAN DOLARI
    40,2295
    % 0,01
  • € EURO
    46,9668
    % -0,40
  • £ POUND
    54,0594
    % -0,49
  • ¥ YUAN
    5,6127
    % 0,03
  • РУБ RUBLE
    0,5152
    % -0,11
  • BITCOIN/TL
    4810398,573
    % 0,62
  • BIST 100
    10.225,48
    % -1,28

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin $119.711 %0,64 23:14
Ethereum $2.990,5 %0,13 23:14
Ripple $2,8951 %1,79 23:14
Tether $1 %-0,02 22:59
BNB $687,36 %-0,68 23:14
Solana $162,92 %0,30 23:14
USD Coin $0,9999 %0,03 23:14
Dogecoin $0,19627 %-2,36 23:14
TRON $0,3013 %-0,66 23:14
Lido Staked Ether $2.995,24 %0,16 22:59
Cardano $0,7262 %-2,38 23:14
Hyperliquid $46,76 %-4,69 22:59
Wrapped Bitcoin $119.564,51 %0,62 23:14
Stellar $0,4406 %-6,02 23:14
Sui $3,839 %9,83 23:14
Wrapped stETH $3.618,52 %-0,08 23:00
Chainlink $15,65 %-0,95 23:14
Hedera $0,23497 %-1,52 23:14
Bitcoin Cash $502 %-1,32 23:14
Avalanche $21,13 %-1,99 23:14
LEO Token $9 %-0,34 22:59
Wrapped eETH $3.215,74 %0,18 23:00
Shiba Inu $0,0000132 %-1,20 23:14
Toncoin $3,005 %0,60 23:14
WETH $3.003,42 %0,26 23:00
Litecoin $94,58 %-1,87 23:14
USDS $0,999872 %-0,00 23:00
Binance Bridged USDT (BNB Smart Chain) $0,999923 %0,06 22:59
WhiteBIT Coin $45,85 %-0,53 23:00
Monero $344,47 %2,12 22:59
Polkadot $3,923 %-2,36 23:14
Coinbase Wrapped BTC $119.828 %0,52 22:59
Uniswap $9,05 %5,01 23:14
Ethena USDe $1,001 %0,03 22:59
Bitget Token $4,44 %1,09 22:59
Pepe $0,00001213 %-2,73 23:14
Aave $312,3 %0,30 23:14
Bittensor $404,3 %1,99 23:14
Dai $1 %0,04 22:59
Pi Network $0,459211 %-2,04 22:59
Cronos $0,106604 %-1,10 22:59
Aptos $4,928 %-1,62 23:14
NEAR Protocol $2,559 %-0,27 23:14
Ethena Staked USDe $1,18 %0,02 22:59
OKB $48,09 %-1,42 22:59
Internet Computer $5,367 %-2,42 23:14
BlackRock USD Institutional Digital Liquidity Fund $1 %0,00 19:55
Jito Staked SOL $199,41 %0,58 22:59
Ondo $0,8962 %-1,17 23:14
Ethereum Classic $18,37 %-0,97 23:14