• YARIM ALTIN
    13.942,00
    % -0,23
  • AMERIKAN DOLARI
    40,2346
    % 0,02
  • € EURO
    46,7677
    % -0,32
  • £ POUND
    53,9574
    % -0,31
  • ¥ YUAN
    5,6086
    % 0,05
  • РУБ RUBLE
    0,5153
    % 0,15
  • BITCOIN/TL
    4687199,169
    % -3,00
  • BIST 100
    10.225,48
    % -1,28

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin $116.442 %-3,06 00:02
Ethereum $3.043,04 %1,29 00:02
Ripple $2,8616 %-1,93 00:02
Tether $0,999976 %-0,01 23:59
BNB $685,06 %-0,76 00:02
Solana $160,67 %-1,28 00:02
USD Coin $1 %0,03 00:02
Dogecoin $0,19334 %-2,09 00:02
TRON $0,301 %-0,30 00:02
Lido Staked Ether $3.040,02 %1,20 23:59
Cardano $0,7258 %-0,85 00:02
Hyperliquid $47,27 %-0,18 23:59
Wrapped Bitcoin $116.289,99 %-3,08 00:02
Stellar $0,4419 %-0,65 00:02
Sui $3,9728 %3,46 00:02
Wrapped stETH $3.679,47 %1,22 23:59
Chainlink $15,69 %-0,70 00:02
Bitcoin Cash $488,1 %-2,87 00:02
Hedera $0,22458 %-5,43 00:02
Avalanche $21,6 %1,46 00:02
Wrapped eETH $3.261,87 %1,07 23:59
LEO Token $8,9 %-1,13 23:59
Shiba Inu $0,00001344 %1,28 00:02
Toncoin $3,022 %0,00 00:02
WETH $3.044,11 %1,12 23:59
Litecoin $95,27 %0,17 00:02
USDS $0,999738 %-0,00 23:59
Binance Bridged USDT (BNB Smart Chain) $0,999131 %-0,06 00:00
WhiteBIT Coin $43,95 %-4,22 23:59
Monero $335,83 %-2,01 23:59
Polkadot $3,971 %0,43 00:02
Coinbase Wrapped BTC $116.515 %-3,15 23:59
Uniswap $8,966 %-1,51 00:02
Ethena USDe $0,999905 %-0,08 00:00
Pepe $0,00001242 %2,05 00:02
Bitget Token $4,5 %1,29 00:00
Aave $318,04 %1,02 00:02
Bittensor $421,5 %3,61 00:02
Dai $1 %-0,02 23:59
Pi Network $0,439749 %-4,16 23:59
Cronos $0,106081 %-1,20 23:59
Aptos $4,966 %-0,10 00:02
NEAR Protocol $2,607 %0,85 00:02
Ethena Staked USDe $1,18 %0,06 23:59
Internet Computer $5,469 %1,18 00:02
Ondo $0,9222 %0,61 00:02
BlackRock USD Institutional Digital Liquidity Fund $1 %0,00 19:55
OKB $47,29 %-1,33 23:59
Ethereum Classic $18,36 %-0,65 00:02
Jito Staked SOL $195,4 %-1,68 23:59