• YARIM ALTIN
    14.041,00
    % 0,58
  • AMERIKAN DOLARI
    40,1901
    % 0,22
  • € EURO
    47,1146
    % 0,08
  • £ POUND
    54,2331
    % -0,36
  • ¥ YUAN
    5,6047
    % 0,36
  • РУБ RUBLE
    0,5153
    % -4,85
  • BITCOIN/TL
    4745510,223
    % -0,27
  • BIST 100
    10.358,46
    % 0,26

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin $118.007 %-0,22 13:10
Ethereum $2.969,9 %-1,19 13:10
Ripple $2,8131 %7,44 13:10
Tether $1 %-0,00 12:59
BNB $693,93 %0,71 13:10
Solana $162,39 %-1,32 13:10
USD Coin $0,9997 %0,01 13:10
Dogecoin $0,2021 %1,49 13:10
TRON $0,305 %2,97 13:10
Lido Staked Ether $2.971,9 %-1,36 13:00
Cardano $0,7248 %0,17 13:10
Hyperliquid $47,07 %2,26 12:59
Wrapped Bitcoin $117.832,03 %-0,25 13:10
Stellar $0,3977 %27,18 13:10
Wrapped stETH $3.573,43 %-2,14 12:59
Sui $3,4431 %-2,19 13:10
Chainlink $15,33 %-0,97 13:10
Bitcoin Cash $520 %-1,05 13:10
Avalanche $20,83 %-1,37 13:10
Hedera $0,20398 %-1,00 13:10
LEO Token $9,07 %0,88 12:59
Wrapped eETH $3.185,89 %-1,46 12:59
Shiba Inu $0,00001346 %-0,15 13:10
Toncoin $3,009 %1,25 13:10
USDS $0,999695 %-0,03 12:59
WETH $2.974,49 %-1,34 12:59
Litecoin $93,32 %-2,47 13:10
WhiteBIT Coin $46,66 %-0,26 12:59
Binance Bridged USDT (BNB Smart Chain) $0,99992 %-0,03 12:59
Monero $331,71 %0,86 12:59
Polkadot $3,995 %0,23 13:10
Coinbase Wrapped BTC $118.119 %-0,29 12:59
Ethena USDe $1,001 %0,04 12:59
Pepe $0,00001246 %-2,88 13:10
Bitget Token $4,44 %-2,98 12:59
Uniswap $8,481 %-5,21 13:10
Aave $303,92 %-2,99 13:10
Bittensor $393,3 %0,87 13:10
Dai $0,999967 %0,00 12:59
Pi Network $0,472487 %-6,05 12:59
Cronos $0,105242 %6,76 12:59
Aptos $4,886 %-1,77 13:10
Ethena Staked USDe $1,18 %-0,07 12:59
NEAR Protocol $2,52 %-2,82 13:10
OKB $48,62 %-1,99 12:59
Internet Computer $5,375 %-2,61 13:10
BlackRock USD Institutional Digital Liquidity Fund $1 %0,00 19:55
Jito Staked SOL $197,85 %-1,08 12:59
Ondo $0,8958 %-2,10 13:10
Ethereum Classic $18,42 %-1,18 13:10