• YARIM ALTIN
    14.028,00
    % 0,49
  • AMERIKAN DOLARI
    40,1689
    % 0,21
  • € EURO
    47,0686
    % -0,04
  • £ POUND
    54,6152
    % 0,32
  • ¥ YUAN
    5,6036
    % 0,35
  • РУБ RUBLE
    0,5177
    % -4,37
  • BITCOIN/TL
    4681085,153
    % 5,26
  • BIST 100
    10.331,31
    % 1,61

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin $116.716 %5,09 06:52
Ethereum $2.970,01 %7,01 06:52
Tether $1 %-0,01 06:39
Ripple $2,5726 %6,24 06:52
BNB $689,7 %2,88 06:52
Solana $165,07 %4,85 06:52
USD Coin $0,9998 %0,02 06:52
Dogecoin $0,19821 %9,95 06:52
TRON $0,295 %1,31 06:52
Lido Staked Ether $2.962,65 %6,85 06:40
Cardano $0,687 %10,47 06:52
Wrapped Bitcoin $116.647,81 %5,11 06:52
Hyperliquid $44,2 %6,65 06:40
Wrapped stETH $3.586,47 %6,92 06:40
Sui $3,4866 %12,36 06:52
Chainlink $15,36 %7,26 06:52
Bitcoin Cash $520,3 %1,98 06:52
Stellar $0,3056 %5,63 06:52
Avalanche $20,86 %7,14 06:52
Hedera $0,19639 %13,07 06:52
LEO Token $9,04 %0,53 06:40
Wrapped eETH $3.177,72 %6,88 06:40
Shiba Inu $0,00001351 %8,51 06:52
WETH $2.967,77 %6,95 06:39
USDS $0,999672 %-0,01 06:40
Toncoin $2,98 %4,05 06:52
Litecoin $95,41 %5,02 06:52
WhiteBIT Coin $46,76 %0,23 06:40
Binance Bridged USDT (BNB Smart Chain) $1,001 %0,08 06:39
Monero $329,59 %0,59 06:40
Coinbase Wrapped BTC $116.509 %4,90 06:40
Polkadot $3,923 %7,75 06:52
Pepe $0,0000128 %15,63 06:52
Bitget Token $4,58 %2,94 06:40
Ethena USDe $1 %0,01 06:40
Uniswap $8,42 %2,83 06:52
Aave $306,4 %2,55 06:52
Pi Network $0,515017 %9,63 06:39
Dai $0,999886 %-0,02 06:40
Bittensor $378,9 %8,47 06:52
Aptos $4,918 %6,96 06:52
NEAR Protocol $2,555 %8,63 06:52
Ethena Staked USDe $1,18 %-0,05 06:39
Cronos $0,098539 %3,11 06:40
OKB $49,45 %1,88 06:40
Internet Computer $5,467 %6,11 06:52
Jito Staked SOL $199,82 %4,38 06:39
BlackRock USD Institutional Digital Liquidity Fund $1 %0,00 19:55
Ondo $0,9047 %7,55 06:52
Ethereum Classic $18,55 %5,16 06:52