• YARIM ALTIN
    13.955,00
    % -0,14
  • AMERIKAN DOLARI
    40,2297
    % 0,13
  • € EURO
    46,7261
    % -0,31
  • £ POUND
    53,9022
    % -0,10
  • ¥ YUAN
    5,6086
    % 0,05
  • РУБ RUBLE
    0,5154
    % 0,18
  • BITCOIN/TL
    4683420,552
    % -2,69
  • BIST 100
    10.225,48
    % -1,28

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin $116.495 %-2,83 23:26
Ethereum $3.047,65 %1,68 23:26
Ripple $2,8758 %-0,63 23:26
Tether $0,999963 %-0,01 23:19
BNB $685,45 %-0,46 23:26
Solana $160,82 %-1,19 23:26
USD Coin $0,9999 %0,01 23:26
Dogecoin $0,19307 %-1,71 23:26
TRON $0,3004 %-0,23 23:26
Lido Staked Ether $3.042,21 %1,73 23:19
Cardano $0,7243 %-0,25 23:26
Hyperliquid $47,33 %1,41 23:19
Wrapped Bitcoin $116.396,17 %-2,73 23:26
Stellar $0,4439 %0,57 23:26
Sui $3,9606 %3,11 23:26
Wrapped stETH $3.674,72 %1,68 23:19
Chainlink $15,69 %-0,06 23:26
Bitcoin Cash $488,3 %-2,48 23:26
Hedera $0,22586 %-3,85 23:26
Avalanche $21,47 %1,66 23:26
Wrapped eETH $3.263,33 %1,81 23:19
LEO Token $8,9 %-1,12 23:19
Shiba Inu $0,00001342 %1,67 23:26
Toncoin $3,03 %0,87 23:26
WETH $3.047,78 %1,79 23:19
Litecoin $95,22 %0,72 23:26
USDS $0,99972 %-0,02 23:19
Binance Bridged USDT (BNB Smart Chain) $1 %-0,09 23:19
WhiteBIT Coin $43,75 %-4,55 23:19
Monero $335,98 %-1,82 23:19
Polkadot $3,973 %1,30 23:26
Coinbase Wrapped BTC $116.633 %-2,56 23:19
Uniswap $9,007 %-0,61 23:26
Ethena USDe $1,002 %0,14 23:19
Pepe $0,0000124 %2,48 23:26
Bitget Token $4,49 %1,30 23:19
Aave $318,47 %1,73 23:26
Bittensor $426,6 %5,13 23:26
Dai $1 %-0,01 23:19
Pi Network $0,437598 %-4,07 23:20
Cronos $0,106715 %0,48 23:19
Aptos $4,964 %0,73 23:26
NEAR Protocol $2,595 %1,41 23:26
Ethena Staked USDe $1,18 %0,07 23:19
Internet Computer $5,49 %2,33 23:26
Ondo $0,9226 %2,85 23:26
BlackRock USD Institutional Digital Liquidity Fund $1 %0,00 19:55
OKB $47,38 %-1,67 23:19
Ethereum Classic $18,37 %-0,05 23:26
Jito Staked SOL $195,69 %-1,00 23:19